|
|
|
||
|
|
|
Cranston Fine Arts Aviation Art World War Two Squadrons Germany JG77 to KG806 JG77 |
[UP] - JG77 - JG300 - JG301 - JV44 - KG2 - KG3 - KG27 - KG30 - KG32 - KG40 - KG51 - KG53 - KG55 - KG76 - KG77 - KG806 |
| JG77 Aviation Art Prints, Paintings and Drawings |
| Text for the above items : |
Clash of Eagles by Anthony Saunders. P-51 Mustangs of the 20th Fighter Group, flying out of Kings Cliffe to engage Me109s from JG77 in a furiously contested dogfight. Below them a formation of B-17s from the 379th Bomb Group fly through the chaos, doggedly maintaining their course, as they head on to attack the huge synthetic oil refinery at Meresburg, southern Germany, on 11 September 1944. So vital was this refinery to the Nazi war machine that it became one of the most heavily defended targets in Germany, the air defences even surpassing those of Berlin. |
Break Out by Anthony Saunders. As Me109s from 3./JG77 and Me110s from ZG76 provide aerial cover, the pride of the Kriegsmarine - the battleships Bismarck - together with the heavy cruiser Prinz Eugen, destroyers Z10 Hans Lody and Z16 Friedrich Eckholdt, and a support escort fleet break out from Norwegian waters into the open sea on the evening of 21st May 1941. Heading for the rich pickings of the North Atlantic convoy routes, her ill-fated voyage would last only a few days. After a shattering victory over HMS Hood, Bismarck was caught and sunk by the Royal Navy Home Fleet a few days later on 27th May 1941. There were just 115 survivors from her complement of over 2000 men. |
Voyage into Destiny by Robert Taylor. Leaving the port of Gdynia on May 18th 1941, two large German warships stealthily zig-zagged their way up the coast of Norway at the outset of what was to become one pf the shortest, most fiercely fought naval contests of the Second World War. Operation Rheinubung was under way. With Fleet Commander Admiral Lutjens on the bridge, the brand new battleship Bismarck would leave the relative safety of the Norwegian fjords, destined for the busy shipping lanes in the Atlantic. After refuelling, and in company with the battlecruiser Prinz Eugen, on May 21st the two heavily armed warships headed for the Denmark Strait and out into the wide expanse of the Atlantic. Bound for active convoy routes, Bismarck would play havoc with vital Allied merchant shipping. Faster than almost any warship afloat, the magnificent new 42,000 ton monsters awesome firepower would prove no match for the lightly protected merchantmen or their escorts, as they laboriously plied their desperately needed cargo across the ocean towards Europe. It seemed she was invincible. Within three days of sailing, Bismarcks first encounter was a triumph! Intercepted south west of Iceland by the British Home Fleet, the German battleships gunners went into action for the first time, their second and third salvos striking the battlecruiser Hood. She exploded and sank within three minutes. But Bismarcks success brought the wrath of the Royal Navy upon her and, just three days later, on the morning of May 27th, with her rudder damaged by a torpedo, the pride of the German navy fell to the guns of the British Home Fleet. Outnumbered, she fought bravely, but succumbed, the magnificent new battleships active war lasting less than a week. The battleship Bismarck off the coast of Norway at the start of Operation Rheinubung. Under the watchful eye of Jagdeschwader 77s Me 109 fighters, in company with the battlecruiser Prinz Eugen, and destroyers Hans Lody and Z23, Germanys magnificent new battleship Bismarck is seen manoeuvring near Korsfjord Bergen on May 21, 1941. That evening, with Prinz Eugen, she will leave for Arctic waters, the Denmark Strait, the Atlantic, and destiny. Within days the pride of the German Kriegsmarine will have passed into history. |
| Aces for : JG77 | ||
| A list of all Aces from our database who are known to have flown with this squadron. A profile page is available by clicking the pilots name. | ||
| Name | Victories | Info |
| Heinz Bar | 220.00 | The signature of Heinz Bar features on some of our artwork - click here to see what is available. |
| Heinrich Ehrler | 209.00 | |
| Theodor Weissenberger | 209.00 | |
| Anton Hackl | 192.00 | |
| Johannes Macky Steinhoff | 176.00 | The signature of Johannes Macky Steinhoff features on some of our artwork - click here to see what is available. |
| Ernst-Wilhelm Reinert | 174.00 | The signature of Ernst-Wilhelm Reinert features on some of our artwork - click here to see what is available. |
| Gordon Gollob | 150.00 | |
| Heinrich Setz | 138.00 | |
| Rudolf Trenkel | 138.00 | The signature of Rudolf Trenkel features on some of our artwork - click here to see what is available. |
| Herbert Ihlefeld | 137.00 | The signature of Herbert Ihlefeld features on some of our artwork - click here to see what is available. |
| Joachim Muncheberg | 135.00 | The signature of Joachim Muncheberg features on some of our artwork - click here to see what is available. |
| Johannes Wiese | 133.00 | |
| Adolf Borchers | 132.00 | The signature of Adolf Borchers features on some of our artwork - click here to see what is available. |
| Erwin Clausen | 132.00 | |
| Josef Zwernemann | 126.00 | |
| Erich Leie | 118.00 | |
| Kurt Ubben | 110.00 | |
| Viktor Bauer | 106.00 | |
| Siegfried Freytag | 102.00 | |
| Friedrich Geisshardt | 102.00 | |
| Rudolf Muller | 101.00 | |
| Franz Hrdlicka | 96.00 | |
| Heinrich Klopper | 94.00 | |
| Anton Mader | 86.00 | |
| Karl-Gottfried Nordmann | 78.00 | |
| Alexander Preinfalk | 76.00 | |
| Johann Pichler | 75.00 | |
| Emil Omert | 70.00 | |
| Armin Kohler | 69.00 | |
| Walter Hoeckner | 68.00 | |
| Herbert Kaiser | 68.00 | The signature of Herbert Kaiser features on some of our artwork - click here to see what is available. |
| Bernd Gallowitsch | 64.00 | |
| Heinrich Hoffmann | 63.00 | |
| Hannes Trautloft | 61.00 | The signature of Hannes Trautloft features on some of our artwork - click here to see what is available. |
| Horst Carganico | 60.00 | |
| Lutz-Wilhelm Burkhardt | 58.00 | |
| Walter Brandt | 57.00 | |
| Hugo Dahmer | 57.00 | The signature of Hugo Dahmer features on some of our artwork - click here to see what is available. |
| Heinrich Hackler | 56.00 | |
| Eduard Isken | 56.00 | |
| Johann Badum | 54.00 | |
| Franz Barten | 53.00 | |
| Heinz-Edgar Berres | 53.00 | |
| Rudolf Schmidt | 51.00 | |
| Gunther Hannak | 47.00 | |
| Herbert Kutscha | 47.00 | |
| Karl Schnorrer | 46.00 | |
| Franz Schulte | 46.00 | |
| Jurgen Brocke | 45.00 | |
| Wilhelm Moritz | 44.00 | |
| Hubert Mutherich | 43.00 | |
| Wolf-Dietrich Huy | 40.00 | The signature of Wolf-Dietrich Huy features on some of our artwork - click here to see what is available. |
| Georg Seckel | 40.00 | |
| Kurt Lasse | 39.00 | |
| Georg Seelmann | 39.00 | |
| Erwin Sawallisch | 38.00 | |
| Reinhold Schmetzer | 35.00 | |
| Paul Brandt | 34.00 | |
| Rudolf Glockner | 32.00 | |
| Erich Woitke | 29.00 | |
| Werner Tismar | 29.00 | |
| Robert Menge | 22.00 | |
| Gotthard Handrick | 20.00 | |
| Hans Tetzner | 20.00 | |
| Winfried Schmidt | 19.00 | |
| Hermann Staege | 19.00 | |
| Dietrich Weinitschke | 18.00 | |
| Hans-Dieter Hartwein | 16.00 | |
| Richard Heller | 15.00 | |
| Felix-Maria Brandis | 14.00 | |
| Ludwig Scharf | 12.00 | |
| Alfred Jakobi | 10.00 | |
| Hans Klein | 10.00 | |
| Gunther Schwanecke | 10.00 | |
| Otto Niemeyer | 10.00 | |
| Heinz Hoffmann | 10.00 | |
| Helmut Lohoff | 10.00 | |
| Alexander von Winterfeldt | 9.00 | |
| Werner Petermann | 9.00 | |
| Heinrich Lesch | 8.00 | |
| Karl-Friedrich Schlossstein | 8.00 | The signature of Karl-Friedrich Schlossstein features on some of our artwork - click here to see what is available. |
| Theo Lindemann | 7.00 | |
| Karl Kolb | 7.00 | |
| Berthold Jung | 7.00 | |
| Heinz-Günter Fleischhacker | 7.00 | |
| Karl Führing | 7.00 | |
| Herbert Hohne | 6.00 | |
| Helmut Henz | 6.00 | |
| Hans-Karl Keitel | 6.00 | |
| Edgar Struckmann | 5.00 | |
| Frank-Werner Rott | 5.00 | |
Known Victory Claims - JG77 | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 03/09/1939 | Ltn. Karl-Gottfried Nordmann | 2 | JG 77 | PZL P-43 | E. Chalupy 8km SW Sieradz | 17.45 | Western Front |
| 04/09/1939 | Ltn. Metz | 4 | JG 77 | Blenheim | NE Wilhelmshaven | - | Western Front |
| 04/09/1939 | Fw. Hans Troitzsch | 6 | JG 77 | Wellington | Brunsbüttelkoog | 18.25 | Western Front |
| 04/09/1939 | Fw. Alfred Held | 6 | JG 77 | Wellington | Brunsbüttelkoog | 18.15 | Western Front |
| 05/09/1939 | Hptm. Hannes Trautloft | Stab I. | JG 77 | PZL P-23 | Warta 15km NW Sieradz | 8.2 | Western Front |
| 06/09/1939 | Ltn. Friedrich Hauck | 3 | JG 77 | PZL P-43 | Raum Kolo | 10.4 | Western Front |
| 30/09/1939 | Ltn. Heinz Deuschle | 4 | JG 77 | Hudson | NE Helgoland | 7.5 | Western Front |
| 11/10/1939 | Oblt. Eckehard Priebe | 2 | JG 77 | Mureaux | S. Lauterburg | 17.05 | Western Front |
| 30/10/1939 | Fw. Erwin Sawallisch | 4 | JG 77 | Blenheim | NE Helgoland | 15.23 | Western Front |
| 14/12/1939 | Hptm. Alfred von Loijewski | 5 | JG 77 | Wellington | N. Wangerooge | 15.5 | Western Front |
| 14/12/1939 | Ltn. Heinz Halbach | 5 | JG 77 | Wellington | N. Wangerooge | 15.5 | Western Front |
| 14/12/1939 | Ltn. Edgar Struckmann | 5 | JG 77 | Wellington | N. Wangerooge | 15.5 | Western Front |
| 14/12/1939 | Uffz. Herbert Kutscha | 5 | JG 77 | Wellington | N. Wangerooge | 15.5 | Western Front |
| 14/12/1939 | Fw. Erwin Sawallisch | 4 | JG 77 | Wellington | N. Wangerooge | 15.28 | Western Front |
| 14/12/1939 | Fw. Erwin Sawallisch | 4 | JG 77 | Wellington | N. Wangerooge | 15.3 | Western Front |
| 14/12/1939 | Oblt. Helmut Henz | 4 | JG 77 | Wellington | N. Wangerooge | 15.25 | Western Front |
| 14/12/1939 | Ltn. Heinz Demes | 4 | JG 77 | Wellington | N. Wangerooge | 15.3 | Western Front |
| 14/12/1939 | Ltn. Edgar Struckmann | 5 | JG 77 | Wellington | N. Wangerooge | 15.5 | Western Front |
| 14/12/1939 | Ltn. Friedrich Braukmeier | 4 | JG 77 | Wellington | N. Wangerooge | 15.23 | Western Front |
| 18/12/1939 | Staffelabschuß | 4 | JG 77 | Wellington | NW Wangerooge | 14.52 | Western Front |
| 18/12/1939 | Uffz. Otto Niemeyer | 4 | JG 77 | Wellington | 40km N. Wangerooge | 14.4 | Western Front |
| 18/12/1939 | Uffz. Otto Niemeyer | 4 | JG 77 | Wellington | 40km N. Wangerooge | 14.45 | Western Front |
| 18/12/1939 | Oblt. Helmut Henz | 4 | JG 77 | Wellington | NE Wangerooge | 14.55 | Western Front |
| 18/12/1939 | Ltn. Georg Schirmböck | 6 | JG 77 | Wellington | N. Langeoog | 14.25 | Western Front |
| 18/12/1939 | Oblt. Anton Pointner | 5 | JG 77 | Wellington | N. Spiekeroog | 14.2 | Western Front |
| 18/12/1939 | Fw. Hans Troitzsch | 6 | JG 77 | Wellington | N. Langeoog | 14.28 | Western Front |
| 18/12/1939 | Fw. Hans Troitzsch | 6 | JG 77 | Wellington | N. Langeoog | 14.22 | Western Front |
| 18/12/1939 | Oblt. Franz-Heinz Lange | 6 | JG 77 | Wellington | N. Langeoog | 14.25 | Western Front |
| 18/12/1939 | Oblt. Anton Pointner | 5 | JG 77 | Wellington | 20km NW Borkum | 14.4 | Western Front |
| 18/12/1939 | Ltn. Winfried Schmidt | 5 | JG 77 | Wellington | N. Langeoog | 14.3 | Western Front |
| 18/12/1939 | Uffz. Erwin Heilmayer | 6 | JG 77 | Wellington | 25km SW Heligoland | 13.58 | Western Front |
| 18/12/1939 | Oblt. Berthold Jung | 5 | JG 77 | Wellington | 20km NW Borkum | 14.35 | Western Front |
| 18/12/1939 | Ofw. Friedrich Droste | 5 | JG 77 | Wellington | 20km NW Borkum | 14.5 | Western Front |
| 18/12/1939 | Ltn. Hans Brockmamm | 6 | JG 77 | Wellington | 20km NW Borkum | 15.06 | Western Front |
| 03/01/1940 | Fw. Gerhard Goltzsche | 1 | JG 77 | Blenheim | 15km S. Aachen | 10.1 | Western Front |
| 16/02/1940 | Uffz. Kurt Opolski | 5 | JG 77 | Blenheim | NW Borkum | 8.4 | Western Front |
| 24/02/1940 | Uffz. Herbert Kutscha | 5 | JG 77 | Hudson | 40km N. Amelund | 15.42 | Western Front |
| 27/03/1940 | Ltn. Heinz Demes | 4 | JG 77 | Blenheim | 50km W. Sylt | 14.13 | Western Front |
| 01/04/1940 | Ltn. Dietrich Bösler | Stab II. | JG 77 | Blenheim | 180km W. Amrum | 14.16 | Western Front |
| 12/04/1940 | Oblt. Wilhelm Ruthammer | 6 | JG 77 | Hampden | SW Kristiansand | 14.03 | Western Front |
| 12/04/1940 | Ofw. Erich Herfeld | 5 | JG 77 | Hampden | SW Kristiansand | 13.15 | Western Front |
| 12/04/1940 | Hptm. Franz-Heinz Lange | 6 | JG 77 | Hampden | SW Kristiansand | 13.3 | Western Front |
| 12/04/1940 | Fw. Robert Menge | 5 | JG 77 | Hampden | SW Kristiansand | 13.24 | Western Front |
| 12/04/1940 | Uffz. Kurt Opolski | 5 | JG 77 | Hampden | SW Kristiansand | 13.5 | Western Front |
| 12/04/1940 | Ofw. Hermann Stierle | 6 | JG 77 | Hampden | SW Kristiansand | 14 | Western Front |
| 12/04/1940 | Ltn. Edgar Struckmann | 5 | JG 77 | Hudson | SW Kristiansand | 12 | Western Front |
| 12/04/1940 | Fw. Ertel | 6 | JG 77 | Hampden | SW Kristiansand | 14 | Western Front |
| 12/04/1940 | Ltn. Dietrich Bösler | Stab II. | JG 77 | Hampden | SW Kristiansand | 13.27 | Western Front |
| 15/04/1940 | Fw. Robert Menge | 5 | JG 77 | Wellington | S. Stavanger | - | Western Front |
| 15/04/1940 | Fw. Robert Menge | 5 | JG 77 | Wellington | SW Stavanger | - | Western Front |
| 24/04/1940 | Fw. Robert Menge | 5 | JG 77 | Hudson | 150km SW Stavanger | 7.4 | Western Front |
| 24/04/1940 | Fw. Werner Petermann | 5 | JG 77 | Hampden | SW Stavanger | 8.3 | Western Front |
| 24/04/1940 | Ltn. Edgar Struckmann | 5 | JG 77 | Hudson | 150km SW Stavanger | 7.4 | Western Front |
| 30/04/1940 | Oblt. Helmut Henz | 4 | JG 77 | Blenheim | W. Stavanger | 18.35 | Western Front |
| 30/04/1940 | Ltn. Heinz Demes | 4 | JG 77 | Blenheim | W. Stavanger | 18.54 | Western Front |
| 30/04/1940 | Ofw. Erwin Sawallisch | 4 | JG 77 | Wellington | SW Stavanger | 20.5 | Western Front |
| 01/05/1940 | Ltn. Georg Schirmböck | 4 | JG 77 | Hudson | SW Stavanger | 8.23 | Western Front |
| 13/05/1940 | Uffz. Karl-Heinz Wilhelm | 3 | JG 77 | Morane 406 | NW Dinant | - | Western Front |
| 13/05/1940 | Uffz. Karl-Heinz Wilhelm | 3 | JG 77 | Morane 406 | NW Dinant | - | Western Front |
| 14/05/1940 | Uffz. Georg Seelmann | 2 | JG 77 | Morane 406 | 15km S. Charleroi | 11.4 | Western Front |
| 14/05/1940 | Ltn. Hubert Mütherich | 2 | JG 77 | Bloch 152 | Dinant | 16.05 | Western Front |
| 15/05/1940 | Uffz. Adolf Rosen | 1 | JG 77 | Hurricane | SE Fournies | 13.4 | Western Front |
| 15/05/1940 | Ltn. Viktor Bauer | 2 | JG 77 | Hurricane | W. Brügge | 14.1 | Western Front |
| 15/05/1940 | Ltn. Friedrich Hauck | 3 | JG 77 | Morane 406 | W. Dinant | 14.4 | Western Front |
| 15/05/1940 | Ltn. Georg Benz | 3 | JG 77 | Morane 406 | W. Dinant | 14.4 | Western Front |
| 15/05/1940 | Fw. Heinz-Günter Fleischhacker | 3 | JG 77 | Morane 406 | W. Dinant | 14.4 | Western Front |
| 15/05/1940 | Uffz. Karl-Heinz Wilhelm | 3 | JG 77 | Morane 406 | W. Dinant | 14.4 | Western Front |
| 15/05/1940 | Ltn. Friedrich Hauck | 3 | JG 77 | Morane 406 | W. Dinant | 14.45 | Western Front |
| 15/05/1940 | Oblt. Ekkehard Priebe | 2 | JG 77 | Morane 406 | W. Dinant | 14.55 | Western Front |
| 15/05/1940 | Uffz. Heinrich Klöpper | 2 | JG 77 | Morane 406 | - | - | Western Front |
| 15/05/1940 | Oblt. Karl Führing | Stab I. | JG 77 | LeO 451 | S. Gerpinne | 20.35 | Western Front |
| 18/05/1940 | Oblt. Hans-Jürgen Ehrig | 1 | JG 77 | Morane 406 | N. Valenciennes | 15.25 | Western Front |
| 18/05/1940 | Ltn. Viktor Bauer | 1 | JG 77 | Hurricane | E. Cambrai | 15.45 | Western Front |
| 19/05/1940 | Fw. Adolf Borchers | 1 | JG 77 | Hurricane | Le Cateau | 16.15 | Western Front |
| 19/05/1940 | Ofw. Walter Leyerer | 2 | JG 77 | Hurricane | S. Cambrai | 17.1 | Western Front |
| 19/05/1940 | Oblt. Karl-Gottfried Nordmann | Stab I. | JG 77 | Hurricane | NE Cambrai | 17.5 | Western Front |
| 19/05/1940 | Oblt. Ekkehard Priebe | 2 | JG 77 | Hurricane | NE Cambrai | 20.25 | Western Front |
| 19/05/1940 | Ltn. Hubert Mütherich | 2 | JG 77 | Hurricane | NE Cambrai | 20.3 | Western Front |
| 19/05/1940 | Ofw. Walter Leyerer | 2 | JG 77 | Potez 63 | Le Quesnoy | 20.55 | Western Front |
| 22/05/1940 | Ltn. Helmut Lohoff | 3 | JG 77 | Lysander | S. Lille | 9.1 | Western Front |
| 26/05/1940 | Oblt. Hans-Karl Keitel | Stab I. | JG 77 | Spitfire | Dünkirchen | 12.2 | Western Front |
| 27/05/1940 | Uffz. Vogel | 4 | JG 77 | Blenheim | W. Stavanger | 7.52 | Western Front |
| 30/05/1940 | Fw. Robert Menge | 5 | JG 77 | Hudson | W. Stavanger | 14.3 | Western Front |
| 11/06/1940 | Ofw. Jacob Arnoldy | 4 | JG 77 | Hudson | Trondheim | 14.25 | Western Front |
| 11/06/1940 | Ltn. Georg Schirmböck | 4 | JG 77 | Hudson | Trondheim | 14.25 | Western Front |
| 13/06/1940 | Ofw. Jacob Arnoldy | 4 | JG 77 | Skua | Trondheim | 2.02 | Western Front |
| 13/06/1940 | Ofw. Erwin Sawallisch | 4 | JG 77 | Skua | Trondheim | 2.1 | Western Front |
| 13/06/1940 | Ofw. Jacob Arnoldy | 4 | JG 77 | Skua | Trondheim | 2.08 | Western Front |
| 13/06/1940 | Uffz. Ludwig Fröba | 4 | JG 77 | Skua | Trondheim | 2.04 | Western Front |
| 13/06/1940 | Fw. Harbach | 4 | JG 77 | Skua | Trondheim | 2.04 | Western Front |
| 14/06/1940 | Ltn. Edgar Struckmann | 5 | JG 77 | Hudson | NW Stavanger | 12.43 | Western Front |
| 15/06/1940 | Ofw. Anton Hackl | 5 | JG 77 | Hudson | Stavanger | 9.07 | Western Front |
| 15/06/1940 | Ofw. Robert Menge | 5 | JG 77 | Hudson | Stavanger | 9.12 | Western Front |
| 15/06/1940 | Ofw. Anton Hackl | 5 | JG 77 | Hudson | Stavanger | 9.17 | Western Front |
| 21/06/1940 | Oblt. Berthold Jung | 5 | JG 77 | Hudson | - | 20.26 | Western Front |
| 21/06/1940 | Ofw. Anton Hackl | 5 | JG 77 | Hampden | W. Hardanger-Fjord | 16.45 | Western Front |
| 21/06/1940 | Uffz. Rohlf | 6 | JG 77 | Hudson | NNW Haugesund | 15.31 | Western Front |
| 21/06/1940 | Ltn. Horst Carganico | Stab II. | JG 77 | Hampden | W. Hardanger-Fjord | 16.24 | Western Front |
| 21/06/1940 | Oblt. Alfred von Loijewski | 5 | JG 77 | Hampden | W. Hardanger-Fjord | 16.45 | Western Front |
| 21/06/1940 | Oblt. Theodor Cammann | Stab II. | JG 77 | Hampden | W. Hardanger-Fjord | 16.2 | Western Front |
| 21/06/1940 | Fw. Gerhard Hornig | 6 | JG 77 | Hudson | NNW Haugesund | 15.31 | Western Front |
| 24/06/1940 | Fw. Ertel | 6 | JG 77 | Blenheim | W. Stavanger | 14 | Western Front |
| 25/06/1940 | Uffz. Helmut Eißeler | 5 | JG 77 | Blenheim | W. Stavanger | 14.35 | Western Front |
| 25/06/1940 | Fw. Werner Petermann | 5 | JG 77 | Blenheim | W. Stavanger | 14.33 | Western Front |
| 27/06/1940 | Ofw. Anton Hackl | 5 | JG 77 | Hudson | SW Stavanger | 9.56 | Western Front |
| 06/07/1940 | Oblt. Wilhelm Moritz | 4 | JG 77 | Blenheim | W. Stavanger | 7.01 | Western Front |
| 09/07/1940 | Fw. Werner Petermann | 5 | JG 77 | Blenheim | NW Stavanger | 10.07 | Western Front |
| 09/07/1940 | Fw. Robert Menge | 5 | JG 77 | Blenheim | NW Stavanger | 10.12 | Western Front |
| 09/07/1940 | Ltn. Horst Carganico | Stab II. | JG 77 | Blenheim | NW Stavanger | 9.58 | Western Front |
| 09/07/1940 | Ltn. Horst Carganico | Stab II. | JG 77 | Blenheim | NW Stavanger | 10.08 | Western Front |
| 09/07/1940 | Oblt. Berthold Jung | 5 | JG 77 | Blenheim | NW Stavanger | 9.53 | Western Front |
| 09/07/1940 | Oblt. Heinz Deuschle | 5 | JG 77 | Blenheim | NW Stavanger | 9.51 | Western Front |
| 09/07/1940 | Oblt. Berthold Jung | 5 | JG 77 | Blenheim | NW Stavanger | 10.1 | Western Front |
| 09/07/1940 | Gefr. Rudolf Schmidt | 5 | JG 77 | Blenheim | NW Stavanger | 10.25 | Western Front |
| 21/07/1940 | Oblt. Lorenz Weber | 8 | JG 77 | Sunderland | Linesöya | 5.15 | Western Front |
| 31/07/1940 | Uffz. Otto Niemeyer | 4 | JG 77 | Blenheim | Aalborg | 11.52 | Western Front |
| 31/07/1940 | Ofw. Georg Bergmann | 9 | JG 77 | Blenheim | Raum Lanvik | 9.17 | Western Front |
| 13/08/1940 | Fw. Robert Menge | 5 | JG 77 | Blenheim | Raum Aalborg | 12.21 | Western Front |
| 13/08/1940 | Fw. Robert Menge | 5 | JG 77 | Blenheim | Raum Aalborg | 12.24 | Western Front |
| 13/08/1940 | Fw. Robert Menge | 5 | JG 77 | Blenheim | Raum Aalborg | 12.2 | Western Front |
| 13/08/1940 | Fw. Robert Menge | 5 | JG 77 | Blenheim | Raum Aalborg | 12.18 | Western Front |
| 13/08/1940 | Oblt. Erich Friedrich | 5 | JG 77 | Blenheim | Raum Aalborg | 12.24 | Western Front |
| 13/08/1940 | Oblt. Erich Friedrich | 5 | JG 77 | Blenheim | Raum Aalborg | 12.3 | Western Front |
| 13/08/1940 | Ofw. Werner Petermann | 5 | JG 77 | Blenheim | Raum Aalborg | 12.24 | Western Front |
| 13/08/1940 | Ofw. Werner Petermann | 5 | JG 77 | Blenheim | Raum Aalborg | 12.22 | Western Front |
| 13/08/1940 | Gefr. Rudolf Schmidt | 5 | JG 77 | Blenheim | Raum Aalborg | 12.35 | Western Front |
| 13/08/1940 | Uffz. Rudolf Schmidt | 5 | JG 77 | Blenheim | Raum Aalborg | 12.22 | Western Front |
| 13/08/1940 | Uffz. Helmut Eißeler | 5 | JG 77 | Blenheim | Raum Aalborg | 12.24 | Western Front |
| 13/08/1940 | Uffz. Helmut Eißeler | 5 | JG 77 | Blenheim | Raum Aalborg | 12.3 | Western Front |
| 13/08/1940 | Uffz. Helmut Fröse | 5 | JG 77 | Blenheim | Raum Aalborg | 12.31 | Western Front |
| 13/08/1940 | Gefr. Hans Esser | 5 | JG 77 | Blenheim | Raum Aalborg | 12.2 | Western Front |
| 13/08/1940 | Uffz. Helmut Fröse | 5 | JG 77 | Blenheim | Raum Aalborg | 12.23 | Western Front |
| 19/08/1940 | Oblt. Wilhelm Moritz | 4 | JG 77 | Blenheim | - | 14.47 | Western Front |
| 27/08/1940 | Uffz. Julius Dite | 4 | JG 77 | Blenheim | 30km W. Egersund | 13.4 | Western Front |
| 31/08/1940 | Ltn. Hubert Mütherich | 2 | JG 77 | Spitfire | - | 10.25 | Western Front |
| 31/08/1940 | Oblt. Franz Hahn | 2 | JG 77 | Hurricane | - | 14.25 | Western Front |
| 31/08/1940 | Oblt. Karl-Gottfried Nordmann | 3 | JG 77 | Hurricane | S. Brentwood | 14.25 | Western Front |
| 31/08/1940 | Oblt. Karl-Gottfried Nordmann | 3 | JG 77 | Hurricane | NE Tunbridge Wells | 18.15 | Western Front |
| 31/08/1940 | n.n. | 3 | JG 77 | Hurricane | - | - | Western Front |
| 02/09/1940 | Oblt. Herbert Kunze | Stab I. | JG 77 | Spitfire | - | 17.4 | Western Front |
| 02/09/1940 | Uffz. Rudolf Meixner | 3 | JG 77 | Spitfire | - | 17.45 | Western Front |
| 03/09/1940 | n.n. | I. | JG 77 | Spitfire | - | - | Western Front |
| 03/09/1940 | n.n. | I. | JG 77 | Spitfire | - | - | Western Front |
| 04/09/1940 | n.n. | I. | JG 77 | Spitfire | - | - | Western Front |
| 04/09/1940 | n.n. | I. | JG 77 | Spitfire | - | - | Western Front |
| 04/09/1940 | Fw. Friedrich Möller | 2 | JG 77 | Spitfire | - | 14.15 | Western Front |
| 04/09/1940 | Oblt. Herbert Kunze | Stab I. | JG 77 | Spitfire | - | 14.2 | Western Front |
| 04/09/1940 | Oblt. Hans-Karl Keitel | 1 | JG 77 | Spitfire | - | 14.35 | Western Front |
| 07/09/1940 | Oblt. Karl-Gottfried Nordmann | 3 | JG 77 | Spitfire | Cranbrook | 18.25 | Western Front |
| 07/09/1940 | Fw. Georg Seelmann | 2 | JG 77 | Spitfire | - | 18.3 | Western Front |
| 07/09/1940 | Uffz. Heinz Wiest | 3 | JG 77 | Spitfire | - | 18.3 | Western Front |
| 07/09/1940 | Uffz. Heinrich Hoffmann | 3 | JG 77 | Spitfire | - | 18.3 | Western Front |
| 07/09/1940 | Ltn. Bernd Gallowitsch | 1 | JG 77 | Spitfire | - | 18.45 | Western Front |
| 07/09/1940 | Ofw. Wilhelm Schweikert | 1 | JG 77 | Spitfire | - | - | Western Front |
| 07/09/1940 | n.n. | I. | JG 77 | Spitfire | - | - | Western Front |
| 08/09/1940 | Ofw. Erwin Sawallisch | 4 | JG 77 | Hudson | Bergen | 19.45 | Western Front |
| 08/09/1940 | Oblt. Helmut Henz | 4 | JG 77 | Hudson | Bergen | 12.1 | Western Front |
| 09/09/1940 | Ltn. Heinrich Setz | 6 | JG 77 | Skua | NW Haugesund | 14.22 | Western Front |
| 13/09/1940 | Uffz. Ludwig Fröba | 4 | JG 77 | Skua | - | 18.1 | Western Front |
| 13/09/1940 | Fw. Olav Dyck | 4 | JG 77 | Blenheim | - | 18.18 | Western Front |
| 13/09/1940 | Fw. Harbach | 4 | JG 77 | Skua | - | 18.1 | Western Front |
| 14/09/1940 | Oblt. Franz Hahn | 2 | JG 77 | Hurricane | - | 17 | Western Front |
| 14/09/1940 | Ltn. Hubert Mütherich | 2 | JG 77 | Hurricane | - | 17 | Western Front |
| 14/09/1940 | Fw. Franz Barten | 2 | JG 77 | Hurricane | - | 17 | Western Front |
| 14/09/1940 | Uffz. Rudolf Meixner | 3 | JG 77 | Hurricane | - | 17.05 | Western Front |
| 14/09/1940 | Uffz. Rudolf Meixner | 3 | JG 77 | Hurricane | - | 17.11 | Western Front |
| 14/09/1940 | Oblt. Walter Leyerer | 2 | JG 77 | Spitfire | - | 19.35 | Western Front |
| 15/09/1940 | Uffz. Heinz-Günter Fleischhacker | 3 | JG 77 | Spitfire | - | 13.1 | Western Front |
| 15/09/1940 | Oblt. Franz Hahn | 2 | JG 77 | Spitfire | - | 15.35 | Western Front |
