|
|
|
||
|
|
|
Cranston Fine Arts Aviation Art World War Two Squadrons Germany JG77 to KG806 JG301 |
[UP] - JG77 - JG300 - JG301 - JV44 - KG2 - KG3 - KG27 - KG30 - KG32 - KG40 - KG51 - KG53 - KG55 - KG76 - KG77 - KG806 |
| JG301 Aviation Art Prints, Paintings and Drawings |
|
| Text for the above items : |
Full Chat by Ivan Berryman. (PC) Fhr. Helmut Rix tucks up the landing gear of Focke-Wulf 190 D 'Red 4' 500111 as he climbs out from his base near Chabarovice in mid-February 1945. This aircraft was attached to 8./JG 301 Wilde Sau and was lost in combat with P51s of the 352nd Fighter Group the following month. |
Willi Reschke's Fw190A8 of III./JG301 during October 1944 by Ivan Berryman. No text for this item |
No Contest by Ivan Berryman. Whilst attacking a temporary airfield North of Stendal on 22nd April 1945, a group of 198 Sqn Typhoons led by Sqn Ldr N J Durrant were surprised to find themselves confronted by that rarest of fighters, Focke-Wulf's awesome Ta.152, one of them piloted by the great Willi Reschke of Stab / JG301, flying 'Black 13'. In the words of Sqn Ldr Durrant: 'The first wave of Typhoons had broken up the airfield surface with 500lb bombs and started some fires. I spotted some of the enemy trying to get airborne through the smoke and as I made a low pass, another Focke-Wulf passed me from behind at great speed. Thinking this would be an easy 'kill', I fired a short burst, but the enemy was gone. I remember thinking that there must be something wrong with my own machine because I felt like I was standing still. Only later did I learn what we had encountered. Thank God the war ended when it did.' |
Last Days by David Pentland. Berlin, Germany, 24th April 1945. Following an escort mission near the capital, the Ta152H of Stabsschwarm JG301 encountered a group of Soviet Yak 9s. In the ensuing dogfight, Hauptmann Hermann Stahl was shot sown while Oberfeldwebel Willi Reschke Green 9 and Oberfeldwebel Walter Loos Green 4 claimed 2 Yaks destroyed each. |
| Aces for : JG301 | ||
| A list of all Aces from our database who are known to have flown with this squadron. A profile page is available by clicking the pilots name. | ||
| Name | Victories | Info |
| Kurt Welter | 60.00 | |
| Peter Bremer | 40.00 | |
| Walter Loos | 38.00 | The signature of Walter Loos features on some of our artwork - click here to see what is available. |
| Anton Benning | 28.00 | |
| Willi Reschke | 28.00 | The signature of Willi Reschke features on some of our artwork - click here to see what is available. |
| Andreas Hartl | 11.00 | |
| Josef Keil | 10.00 | |
| Gerhard Koch | 9.00 | |
Known Victory Claims - JG301 | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 01/09/1943 | Ofw. Hans Müller | 2 | JG 301 | Lancaster | Berlin | 0.58 | Western Front |
| 22/09/1943 | Ofw. Kurt Welter | 5 | JG 301 | Lancaster | Hannover: 4300m | 23.04 | Western Front |
| 22/09/1943 | Ofw. Kurt Welter | 5 | JG 301 | B-24 | Hannover: 2000m | 23.12 | Western Front |
| 22/09/1943 | Fw. Anton Benning | 1 | JG 301 | Lancaster | NE Verden: 5000m [NE Bremen] | 22.35 | Western Front |
| 22/09/1943 | Fw. Erich Teubner | 8 | JG 301 | Lancaster | 40km W. Hannover: 5300m | 22.26 | Western Front |
| 22/09/1943 | Fw. Erich Teubner | 8 | JG 301 | Lancaster | NW Hannover: 4000m | 22.3 | Western Front |
| 27/09/1943 | Fw. Andreas Hartl | 6 | JG 301 | Liberator | 30km SW Hannover: 4500m | 23.24 | Western Front |
| 27/09/1943 | Fw. Andreas Hartl | 6 | JG 301 | B-24 | WSW Hannover: 5500m | 23.08 | Western Front |
| 27/09/1943 | Oblt. Sauter | Stab II. | JG 301 | Lancaster | WSW Hannover: 5000m | 23.23 | Western Front |
| 03/10/1943 | Ofw. Kurt Welter | 5 | JG 301 | Halifax | ENE Hessen: 2000m | 22.41 | Western Front |
| 03/10/1943 | Ofw. Kurt Welter | 5 | JG 301 | Halifax | SW Hessen: 5000m [SW Kassel] | 22.29 | Western Front |
| 09/10/1943 | Ltn. Kummer | Stab II. | JG 301 | Lancaster | 5km NW Hannover: 6200m | 1.24 | Western Front |
| 18/10/1943 | Fhj.Ofw. Fritz Yung | 1 | JG 301 | Lancaster | - | 22.43 | Western Front |
| 18/10/1943 | Hptm. Hans Gottuck | II. | JG 301 | W. Hannover: 4500m | 20.24 | Western Front | |
| 22/10/1943 | Fhj.Ofw. Fritz Yung | 1 | JG 301 | E. Kassel: 4900m | 21.12 | Western Front | |
| 22/10/1943 | Fhj.Ofw. Fritz Yung | 1 | JG 301 | 10km NW Kassel: 5000m | 20.59 | Western Front | |
| 22/10/1943 | Ofw. Kurt Welter | 5 | JG 301 | 4km NW Kassel: 5000m | 21.04 | Western Front | |
| 22/10/1943 | Ofw. Kurt Welter | 5 | JG 301 | 18km N. Kassel: 5800m | 21.14 | Western Front | |
| 22/10/1943 | Ofw. Kurt Welter | 5 | JG 301 | 28km N. Kassel: 4500m | 21.24 | Western Front | |
| 22/10/1943 | Uffz. Gerhard Witt | 2 | JG 301 | NNW Kassel: 4000m | 21.14 | Western Front | |
| 22/10/1943 | Fw. Viktor Emanual | 1 | JG 301 | W. Kassel: 4300m | 21.16 | Western Front | |
| 18/11/1943 | Fhj.Ofw. Fritz Yung | 1 | JG 301 | Lancaster | - | - | Western Front |
| 18/11/1943 | Major Helmut Weinrich | Stab | JG 301 | Mannheim: 6000m | 20.35 | Western Front | |
| 18/11/1943 | Oblt. Siegfried Wegener | 7 | JG 301 | B-17 | SE Mannheim: 3200m | 20.55 | Western Front |
| 02/01/1944 | Fw. Andreas Hartl | 6 | JG 301 | Lancaster | Berlin | 2.56 | Western Front |
| 20/01/1944 | Hptm. Helmut Suhr | 8 | JG 301 | Lancaster | Luftraum über Berlin | 19.47 | Western Front |
| 20/01/1944 | Fhj.Fw. Fritz Yung | 1 | JG 301 | Halifax | Aunflug auf Berlin | - | Western Front |
| 21/01/1944 | Fw. Andreas Hartl | 6 | JG 301 | Anflug auf Berlin | 23.15 | Western Front | |
| 29/01/1944 | Ofw. Herbert Seifert | 8 | JG 301 | Lancaster | Raum Berlin | 3.2 | Western Front |
| 29/01/1944 | Oblt. Werner Kucharsowsky | 9 | JG 301 | Raum Berlin | 3.21 | Western Front | |
| 30/01/1944 | Ltn. Heinrich von Alven | 1 | JG 301 | B-17 | - | - | Western Front |
| 10/02/1944 | Ltn. Heinrich von Alven | I. | JG 301 | B-17 | Nienburg-Celle 7000m | - | Western Front |
| 20/02/1944 | Ltn. Glaaß | 8 | JG 301 | Lancaster | Leipzig: 7000m | 4.2 | Western Front |
| 20/02/1944 | Ltn. Heinrich von Alven | I. | JG 301 | B-17 | - | - | Western Front |
| 20/02/1944 | Ofw. Kurt Welter | 5 | JG 301 | Lancaster | Leipzig: 6500m | 4.16 | Western Front |
| 20/02/1944 | Ofw. Kurt Welter | 5 | JG 301 | Lancaster | Berlin: 6500m | 3.27 | Western Front |
| 21/02/1944 | Fhj.Ofw. Fritz Yung | 1 | JG 301 | Lancaster | - | - | Western Front |
| 24/02/1944 | Ofw. Hans Müller | 2 | JG 301 | B-17 | Steyr | 12.55 | Western Front |
| 24/02/1944 | Fhj.Ofw. Fritz Yung | 1 | JG 301 | Viermot | - | - | Western Front |
| 25/02/1944 | Uffz. Arno Müller-Leutert | 3 | JG 301 | B-24 | 1km W. Fürstenfeldbrück: 4500m | 13.3 | Western Front |
| 26/02/1944 | Fhj.Ofw. Fritz Yung | 1 | JG 301 | Halifax | - | 1.3 | Western Front |
| 03/03/1944 | Fhj.Ofw. Fritz Yung | 1 | JG 301 | Spitfire | - | - | Western Front |
| 04/03/1944 | Fhj.Ofw. Fritz Yung | I. | JG 301 | P-51 | - | - | Western Front |
| 15/03/1944 | Fw. Gerhard Koch | 1 | JG 301 | Lancaster | SW Stuttgart: 6200m | 23.35 | Western Front |
| 15/03/1944 | Fw. Gerhard Koch | 1 | JG 301 | Lancaster | SW Stuttgart: 5800m | 23.25 | Western Front |
| 15/03/1944 | Uffz. Müller | Stab I. | JG 301 | Lancaster | N. Stuttgart: 5400m | 23.23 | Western Front |
| 15/03/1944 | Fw. Franz Laubenheimer | Stab I. | JG 301 | Lancaster | N. Stuttgart: 5500m | 23.28 | Western Front |
| 18/03/1944 | Ofw. Kurt Welter | 5 | JG 301 | Lancaster | - | - | Western Front |
| 18/03/1944 | Ofw. Kurt Welter | 5 | JG 301 | Lancaster | - | - | Western Front |
| 24/03/1944 | Fw. Robert Siegfahrt | 7 | JG 301 | Lancaster | Giessen: 7200m | 22.37 | Western Front |
| 24/03/1944 | Fw. Andreas Hartl | 6 | JG 301 | Raum Berlin | - | Western Front | |
| 24/03/1944 | Fw. Andreas Hartl | 6 | JG 301 | Raum Berlin | - | Western Front | |
| 24/03/1944 | Fw. Andreas Hartl | 6 | JG 301 | Raum Berlin | - | Western Front | |
| 24/03/1944 | Ofw. Kurt Welter | 5 | JG 301 | Lancaster | SW Berlin: 6000m | 22.44 | Western Front |
| 24/03/1944 | Ofw. Kurt Welter | 5 | JG 301 | Lancaster | Raum Berlin | - | Western Front |
| 24/03/1944 | Ofw. Hans Todt | 9 | JG 301 | Lancaster | SW Berlin: 5200m | 23.41 | Western Front |
| 24/03/1944 | Ofw. Hans Todt | 2 | JG 301 | - | - | Western Front | |
| 25/03/1944 | Fw. Arno Müller-Leutert | 2 | JG 301 | B-24 | - | 13.3 | Western Front |
| 29/03/1944 | Ofw. Freckmann | I. | JG 301 | B-24 HSS | - | - | Western Front |
| 29/03/1944 | Ofw. Wilhelm Kropf | 7 | JG 301 | B-17 | in Raum Sachaü | 13.45 | Western Front |
| 29/03/1944 | Uffz. Rolf Burghardt | 3 | JG 301 | B-17 | Raum Gardelegen: 7000m | 13.44 | Western Front |
| 02/04/1944 | Hptm. Helmut Suhr | 1 | JG 301 | B-17 | 25km S. Steyr: 5800m | 11.17 | Western Front |
| 02/04/1944 | Fhj.Fw. Viktor Emanual | 1 | JG 301 | B-24 HSS | Steyr: 6500m | 11.37 | Western Front |
| 04/04/1944 | Fw. Gerhard Mett | 10 | JG 301 | Liberator | 55 574: 6000m | 14.5 | Eastern Front |
| 04/04/1944 | Fw. Gerhard Mett | 10 | JG 301 | B-24 HSS | 55 74: 500m [Rumania] | 14 | Western Front |
| 05/04/1944 | Fw. Gerhard Mett | 10 | JG 301 | B-24 HSS | 24 Ost N/55 161: 7000m [Rumänien] | 14.35 | Western Front |
| 05/04/1944 | Fw. Gerhard Mett | 10 | JG 301 | B-24 | 24 Ost N/55 331: 5500m [Rumänien] | 14.4 | Western Front |
| 05/04/1944 | Uffz. Gerhard Zeissler | 10 | JG 301 | B-24 HSS | 24 Ost N/56 883: 6500m [Rumänien] | 14.55 | Western Front |
| 05/04/1944 | Uffz. Gerhard Zeissler | 10 | JG 301 | B-24 HSS | 24 Ost N/55 283: 6500m [Rumänien] | 15.05 | Western Front |
| 05/04/1944 | Ofw. Hubert Ippoldt | 10 | JG 301 | B-17 | 45 861 n.o: 5000m | 15.46 | Western Front |
| 12/04/1944 | Ofw. Adolf Krista | 8 | JG 301 | B-24 | 14 Ost N / GO-2: 5500m [W. Köszeg] | 12.23 | Western Front |
| 12/04/1944 | Ltn. Willi Esche | 1 | JG 301 | B-24 | 15km N. Steinamanger: 6000m | 12.22 | Western Front |
| 13/04/1944 | Fhj.Ofw. Fritz Yung | 8 | JG 301 | P-51 | S. Ulm | 14.37 | Western Front |
| 13/04/1944 | Uffz. Rolf Burghardt | 9 | JG 301 | B-24 | 60km S. Budapest: 6000m | 13.11 | Western Front |
| 13/04/1944 | Uffz. Rolf Burghardt | 9 | JG 301 | B-24 | GS: 4000m [SW Budapest] | 12.55 | Western Front |
| 13/04/1944 | Fw. Hans Todt | 2 | JG 301 | B-24 | S. Budapest: 6000m | 12.55 | Western Front |
| 15/04/1944 | Fw. Karl Unger | 10 | JG 301 | B-24 | UM: 7500m | 12.15 | Western Front |
| 15/04/1944 | Ofw. Franz Menzel | 10 | JG 301 | B-24 | UM: 7500m | 12.15 | Western Front |
| 17/04/1944 | Oblt. Dr. Hans-Georg Kretschmer | 10 | JG 301 | B-24 | 43 21: 6500m [Raum Burcharest] | 11.25 | Western Front |
| 21/04/1944 | Ltn. Kretschmer | 10 | JG 301 | B-24 | 5571 [UL-2] 6500m | 12.54 | Eastern Front |
| 21/04/1944 | Fw. Gerhard Zeisler | 10 | JG 301 | B-24 | 5572 [CU-2]: 6500m | 12.57 | Eastern Front |
| 21/04/1944 | Oblt. Dr. Hans-Georg Kretschmer | 10 | JG 301 | B-24 | 55 72 [UL-2]: 6500m [NW Zara] | 12.57 | Western Front |
| 24/04/1944 | Ofw. Hans Müller | 2 | JG 301 | P-51 | Ebersberg | 13.45 | Western Front |
| 25/04/1944 | Oblt. Otto-Ernst Hocker | III. | JG 301 | Lancaster | Mannheim: 7000m | 0.43 | Western Front |
| 28/04/1944 | Ltn. Glaaß | 8 | JG 301 | Halifax | NE Friedrichshafen: 6000m | 2.38 | Western Front |
| 30/04/1944 | Ltn. Rudolf Wurff | 6 | JG 301 | B-24 | - | 9.4 | Western Front |
| 05/05/1944 | Ofw. Franz Menzel | 10 | JG 301 | B-24 | 56 854/14 Ost N: 6500m [Balkans] | 14.08 | Western Front |
| 06/05/1944 | Ltn. Hans-Joachim Weber | 6 | JG 301 | B-24 | 24 Ost N/5679: 5500m [Raum Ploësti] | 11.35 | Western Front |
| 06/05/1944 | Ofhr. Peter Brenner | 6 | JG 301 | B-24 HSS | QL-9: 5500m [Targoviste W. Ploësti] | 11.45 | Western Front |
| 18/05/1944 | Ltn. Hans-Joachim Weber | 6 | JG 301 | B-17 | QN: 6000m [NE Ploësti] | 11.15 | Western Front |
| 18/05/1944 | Uffz. Peter Bremer | 6 | JG 301 | B-17 | QN: 6000m [NE Ploësti] | 11.15 | Western Front |
| 31/05/1944 | Fw. Ernst Kiehling | 10 | JG 301 | P-38 | RO-7: 3000m [SW Ploësti] | 10.06 | Western Front |
| 31/05/1944 | Ofw. Max Sulzgruber | 6 | JG 301 | B-24 | RM-8: 6500m [SW Ploësti] | 10.54 | Western Front |
| 31/05/1944 | Ltn. Hans-Joachim Weber | 6 | JG 301 | B-24 HSS | 5545: 6500m [Raum Ploësti] | 10.25 | Western Front |
| 31/05/1944 | Uffz. Walter Toldrian | 6 | JG 301 | B-24 HSS | SM-5: 6500m [Titû SW Ploësti] | 10.25 | Western Front |
| 06/06/1944 | Ltn. Rudolf Wurff | 6 | JG 301 | B-24 HSS | RM 8: 6500m [SW Ploësti] | 9.4 | Western Front |
| 06/06/1944 | Fw. Gerhard Zeisler | 10 | JG 301 | B-24 | RL: [Gaesti] | 09.15-30 | Western Front |
| 10/06/1944 | Fw. Fritz Ebel | 10 | JG 301 | P-38 | 55 495: 100m [Ploesti-Bucharest] | 8.58 | Western Front |
| 11/06/1944 | Fw. Gerhard Mett | 10 | JG 301 | B-24 | 5441/Ost: 7000m [Rumanien] | 9.25 | Western Front |
| 12/06/1944 | Hptm. Helmut Suhr | 1 | JG 301 | Wellington | FR | - | Western Front |
| 12/06/1944 | Hptm. Helmut Suhr | 1 | JG 301 | Wellington | FR | - | Western Front |
| 13/06/1944 | Hptm. Helmut Suhr | I. | JG 301 | Wellington | - | 03.00± | Western Front |
| 23/06/1944 | Ofw. Max Sulzgruber | 6 | JG 301 | P-51 | 24 Ost S/55 88: 4000m [Balkans] | 9.4 | Western Front |
| 24/06/1944 | Uffz. Helmut Brenner | 6 | JG 301 | B-24 | 24 Ost N/6677: 7000m [Ploësti] | 9.32 | Western Front |
| 28/06/1944 | Ofw. Franz Menzel | 10 | JG 301 | B-24 | 24 Ost N/TM-8: 6500m [SW Bücharest] | 9.55 | Western Front |
| 28/06/1944 | Ofw. Max Sulzgruber | 6 | JG 301 | B-24 | 24 Ost N/TM-3: 8000m [SW Bücharest] | 9.48 | Western Front |
| 03/07/1944 | Fw. Fritz Ebel | 10 | JG 301 | B-24 | 5439: 6500-600m [W. Bücharest] | 12.1 | Western Front |
| 03/07/1944 | Fw. Gerhard Mett | 10 | JG 301 | B-24 | 24 Ost N/5575: 6500m [W. Bücharest] | 11.51 | Western Front |
| 05/07/1944 | Fw. Martin Schulze | 1 | JG 301 | SE: 4000m | 1.17 | Western Front | |
| 05/07/1944 | Fw. Gerhard Koch | 1 | JG 301 | Lancaster | 25km N. Obj.: 4000m [25km N. St. Leu d'Esserent] | 1.3 | Western Front |
| 05/07/1944 | Fw. Georg Scharein | 1 | JG 301 | Lancaster | 20km N. St. Leu d'Esserent: 4600m | 1.52 | Western Front |
| 05/07/1944 | Oblt. Ernst Fischer | 1 | JG 301 | Lancaster | N.Objektif: 2500m [N. St. Leu d'Esserent] | 1.39 | Western Front |
| 05/07/1944 | Fw. Martin Schulze | 1 | JG 301 | W. Paris: 3600m | 1.28 | Western Front | |
| 05/07/1944 | Ltn. Willi Esche | 2 | JG 301 | Lancaster | QC-3: 4500m [Cayeux-sur-Mer] | 1.16 | Western Front |
| 05/07/1944 | Ltn. Willi Esche | 2 | JG 301 | Lancaster | Raum Abbéville: 3000m | 1.58 | Western Front |
| 05/07/1944 | Oblt. Ernst Fischer | 1 | JG 301 | Lancaster | Objektif: 2500m [St. Leu d'Esserent] | 1.35 | Western Front |
| 05/07/1944 | Fw. Hans Engfer | 1 | JG 301 | Lancaster | SE-TE-UE: 3400m | 1.19 | Western Front |
| 05/07/1944 | Uffz. Hans Zarm | 1 | JG 301 | 6km W. St. Leu d'Esserent: 3500m | 1.5 | Western Front | |
| 05/07/1944 | Uffz. Grätz | 3 | JG 301 | RD-5/RD-6: 3500m [Senarpont] | 1.15 | Western Front | |
| 06/07/1944 | Fw. Gerhard Koch | 1 | JG 301 | Dünkirchen: 4000m | 0.45 | Western Front | |
| 06/07/1944 | Fw. Gerhard Koch | 1 | JG 301 | 05 Ost N/MD-8: 3900m [Calais] | 0.38 | Western Front | |
| 06/07/1944 | Ofw. Hans Müller | 2 | JG 301 | Halifax | 05 Ost N/NC-6: 1800m [vor Gris Nez] | 0.44 | Western Front |
| 06/07/1944 | Ltn. Horst Prenzel | 1 | JG 301 | Lancaster | FR | 0.48 | Western Front |
| 06/07/1944 | Ltn. Horst Prenzel | 1 | JG 301 | Lancaster | FR | 0.36 | Western Front |
| 06/07/1944 | Ltn. Willi Esche | 1 | JG 301 | 10km NE Dieppe: 2500m | 3.56 | Western Front | |
| 08/07/1944 | Fw. Gerhard Koch | 1 | JG 301 | 05 Ost S/RD: 3700m [Senarpont] | 2.5 | Western Front | |
| 08/07/1944 | Hptm. Helmut Suhr | 1 | JG 301 | B-26 | 05 Ost S/RG: 3200m [St. Quentin] | 2.22 | Western Front |
| 08/07/1944 | Ltn. Max Kreil | Stab I. | JG 301 | Lancaster | 05 Ost S/SG: 3400m | 1.16 | Western Front |
| 08/07/1944 | Fw. Herbert Böwer | 1 | JG 301 | 05 Ost S/QC: 4200m [vor Cayeux] | 1.4 | Western Front | |
| 08/07/1944 | Fw. Herbert Böwer | 1 | JG 301 | 05 Ost S/RB: 3800m [St. Valéry] | 1.44 | Western Front | |
| 08/07/1944 | Ltn. Alfred Hiller | 3 | JG 301 | Lancaster | 05 Ost S/SD-4: 4000m | 1.33 | Western Front |
| 08/07/1944 | Fw. Georg Scharein | 1 | JG 301 | B-26 | 05 Ost S/RD: 2800m [Senarpont] | 2.14 | Western Front |
| 08/07/1944 | Fw. Georg Scharein | 1 | JG 301 | B-26 | 05 Ost S/QE: 2600m [Doullens] | 2.44 | Western Front |
| 08/07/1944 | Uffz. Klaus Jakobi | 2 | JG 301 | Lancaster | 05 Ost S/RD: 2300m [Senarpont] | 1.43 | Western Front |
| 08/07/1944 | Fw. Joachim Hähnel | 3 | JG 301 | Lancaster | 05 Ost S/QC-8: 1600m | 1.28 | Western Front |
| 08/07/1944 | Uffz. Paul Werner | 3 | JG 301 | B-26 | SE Dieppe: 3000m | 2.28 | Western Front |
| 08/07/1944 | Fw. Manfred Gromoll | 3 | JG 301 | Lancaster | 05 Ost S/UD-4: 1500m | 1.26 | Western Front |
| 08/07/1944 | Fw. Manfred Gromoll | 3 | JG 301 | Lancaster | 05 Ost S/QG-5: 500m [S. Cambrai] | 1.48 | Western Front |
| 08/07/1944 | Ofw. Josef Löffler | 3 | JG 301 | Lancaster | 05 Ost S/RD: 3000m [Senarpont] | 2.46 | Western Front |
| 08/07/1944 | Fw. Martin Schülze | 1 | JG 301 | B-26 | QD 9: 1600m [Pont-Rémy] | 3.05 | Western Front |
| 08/07/1944 | Fw. Hans Engfer | 1 | JG 301 | Lancaster | 05 Ost S/TD: 3900m | 1.2 | Western Front |
| 08/07/1944 | Fw. Hans Engfer | 1 | JG 301 | 05 Ost S/DR 4: 2400m [SE Troyes] | 1.42 | Western Front | |
| 08/07/1944 | Hptm. Erich Wegener | 2 | JG 301 | 05 Ost S/TD: 3800m | 1.21 | Western Front | |
| 08/07/1944 | Ltn. Willi Esche | 1 | JG 301 | Lancaster | 05 Ost S/QC: 3500m [vor Cayeux] | 1.38 | Western Front |
| 08/07/1944 | Fhj.Fw. Viktor Emanual | 1 | JG 301 | Lancaster | 05 Ost S/UE: 3000m | 1.25 | Western Front |
| 08/07/1944 | Hptm. Wilhelm Burghardt | Stab I. | JG 301 | Lancaster | ü. Objektif: 3800m [St. Leu d'Esserent] | 1.12 | Western Front |
| 08/07/1944 | Oblt. Wilhelm Burghardt | Stab I. | JG 301 | Lancaster | 05 Ost S/UE: 2800m | 1.21 | Western Front |
| 08/07/1944 | Ltn. Fritz Brinkmann | Stab I. | JG 301 | 05 Ost S/RD: 2800m [Senarpont] | 1.39 | Western Front | |
| 08/07/1944 | Ltn. Fritz Brinkmann | Stab I. | JG 301 | 05 Ost S/RG: 2500m [St. Quentin] | 1.43 | Western Front | |
| 08/07/1944 | Ofw. Heinz Günther | 2 | JG 301 | B-26 | u.w. Amiens: 2200m | 2.37 | Western Front |
| 14/07/1944 | Ofw. Hans Todt | 2 | JG 301 | Lancaster | Raum Amiens | 2 | Western Front |
| 01/08/1944 | Hptm. Helmut Suhr | I. | JG 301 | Wellington | - | 04.00± | Western Front |
| 09/08/1944 | Ofw. Hans Todt | 2 | JG 301 | Halifax | FR | 0.3 | Western Front |
| 26/08/1944 | Hptm. Helmut Suhr | 1 | JG 301 | P-61 | FR | 2.22 | Western Front |
| 21/11/1944 | Fw. Willi Reschke | 9 | JG 301 | B-17 | Magdeburg | 12.05 | Western Front |
| 21/11/1944 | Ofhr. Siegfried Bonitz | 5 | JG 301 | P-51 | EA-EB-FA-FB: 8200m [Lüneberger] | 11.56 | Western Front |
| 21/11/1944 | Hptm. Erich Wegener | 2 | JG 301 | P-51 | MB-5: 5000-6000m [Bad Langensalza] | 12.35 | Western Front |
| 21/11/1944 | Fhr. Raygrotzki | Stab I. | JG 301 | P-51 | MC: 9500m [Sommerdä] | 12.36 | Western Front |
| 21/11/1944 | Oblt. Dr. Hans-Georg Kretschmer | 10 | JG 301 | P-51 | Fl.Pl. Wenigen-Lupnitz | 12.4 | Western Front |
| 26/11/1944 | Uffz. Julius Berliner | 9 | JG 301 | B-24 | Hildesheim | 14 | Western Front |
| 26/11/1944 | Uffz. Christoph Blum | 9 | JG 301 | B-24 | Hildesheim | 14 | Western Front |
| 26/11/1944 | Gefr. Manfred Hillert | 4 | JG 301 | B-17 | S. Hannover: 7500m | 12.25 | Western Front |
| 26/11/1944 | Fw. Franz Pflüger | 8 | JG 301 | B-24 | HT-3, GT-9, GU-7 od. HU-1 | 12.3 | Western Front |
| 26/11/1944 | Uffz. Groppers | 4 | JG 301 | B-24 | GT: 6000-7000m | 12.35 | Western Front |
| 26/11/1944 | Gefr. Manfred Hillert | 4 | JG 301 | B-17 | E. Ausl. d. Weser-Gebiet: 7500m | 12.3 | Western Front |
| 26/11/1944 | Uffz. Schmidt | 5 | JG 301 | B-17 | GT: 8000m | 12.35 | Western Front |
| 26/11/1944 | Fw. Franz Pflüger | 8 | JG 301 | B-24 | W. Hess. Oldendorf | 12.4 | Western Front |
| 26/11/1944 | Fw. Heinrich Dörr | 12 | JG 301 | B-24 | GU-HU: 7500m | 12.4 | Western Front |
| 26/11/1944 | Fw. Heinrich Dörr | 12 | JG 301 | B-24 | GH-HU: 7500m | 12.44 | Western Front |
| 26/11/1944 | Ofw. Josef Keil | 11 | JG 301 | B-24 | SSE Hannover: 7500m | 12.41 | Western Front |
| 26/11/1944 | Ofw. Josef Keil | 11 | JG 301 | B-24 | S. Hannover: 7500m | 12.44 | Western Front |
| 26/11/1944 | Uffz. Karl Alt | 11 | JG 301 | B-24 | GU: 7000m | 12.4 | Western Front |
| 26/11/1944 | Uffz. Karl Alt | 11 | JG 301 | B-24 | GU-HU: 5500m | 12.42 | Western Front |
| 26/11/1944 | Uffz. Warnecke | 12 | JG 301 | B-24 | S. Hannover: 7500m | 12.37 | Western Front |
| 26/11/1944 | Uffz. Helmut Brenner | 6 | JG 301 | B-24 | GH | 12.38 | Western Front |
| 26/11/1944 | Ofhr. Stuck | 7 | JG 301 | P-51 | GU od. HU | 12.4 | Western Front |
| 26/11/1944 | Fhr. Jonny Wiegeshoff | 10 | JG 301 | B-24 | S. Hannover: 7500m | 12.4 | Western Front |
| 26/11/1944 | Oblt. Hermann Stahl | 10 | JG 301 | B-24 | HU: 7500m [Hildesheim] | 12.4 | Western Front |
| 26/11/1944 | Ltn. Tauscher | 11 | JG 301 | B-24 | GU: 7000m | 12.4 | Western Front |
| 26/11/1944 | Fw. Hans-Walter Schellner | 10 | JG 301 | B-24 | GU-HU: 7500m | 12.4 | Western Front |
| 26/11/1944 | Fw. Schubert | 4 | JG 301 | B-24 | GT: 6000m | 12.4 | Western Front |
| 26/11/1944 | Uffz. Heinz Kettmann | 8 | JG 301 | B-24 | S. Hildesheim: 4000m | 12.4 | Western Front |
| 26/11/1944 | Uffz. Johann Fröhler | 9 | JG 301 | B-24 | Hannover: 7500m | 12.41 | Western Front |
| 26/11/1944 | Uffz. Johann Fröhler | 9 | JG 301 | B-24 | SE Hannover: 6000m | 12.45 | Western Front |
| 26/11/1944 | Uffz. Rudolf Marquart | 10 | JG 301 | B-24 | GU-8/HU-2: 8000m | 12.41 | Western Front |
| 26/11/1944 | Uffz. Rudolf Marquart | 10 | JG 301 | B-24 | HT-3: 8000m | 12.45 | Western Front |
| 26/11/1944 | Ofw. Dieter Rusche | 10 | JG 301 | B-24 | GU-89/HU-23: 7500m | 12.41 | Western Front |
| 26/11/1944 | Fhj.Ofw. Heinrich von Alven | 11 | JG 301 | B-24 | GU-HU: 6500m | 12.42 | Western Front |
| 26/11/1944 | Uffz. Walter Scheller | 12 | JG 301 | B-24 | GU-HU: 7500m | 12.42 | Western Front |
| 26/11/1944 | Ofw. Anton Benning | 10 | JG 301 | P-51 | GA [15 Süd]: 5000m | 12.45 | Western Front |
| 26/11/1944 | Uffz. Willi Greiner | 12 | JG 301 | B-24 | S. Hannover: 7500m | 12.42 | Western Front |
| 26/11/1944 | Ofhr. Walter Kropp | 6 | JG 301 | B-24 | GT: 4000m | 12.53 | Western Front |
| 26/11/1944 | Ofw. Hans Müller | 2 | JG 301 | B-24 | GS: 7800m | 12.49 | Western Front |
| 26/11/1944 | Ofw. Hans Müller | 2 | JG 301 | B-24 | HS od. GS: 6700m | 12.49 | Western Front |
| 26/11/1944 | Ofw. Hans Müller | 2 | JG 301 | B-24 | GT: 6700m | 12.45 | Western Front |
| 26/11/1944 | Uffz. Heinz Kettmann | 8 | JG 301 | B-24 | NW Fischbeck | 12.5 | Western Front |
| 26/11/1944 | Fw. Gerhard Koch | 1 | JG 301 | B-24 | GI-5: 7000m | 12.47 | Western Front |
| 26/11/1944 | Fw. Gerhard Koch | 1 | JG 301 | P-51 | GT-6: 6000m | 12.5 | Western Front |
| 26/11/1944 | Uffz. Fischer | 8 | JG 301 | B-24 | N. Hildesheim | 12.4 | Western Front |
