|
|
|
||
|
|
|
Cranston Fine Arts Aviation Art World War Two Veteran Signatures Germany L to P Molders, Werner |

Oberst Werner Molders
At the outbreak of WWII Werner Molders was the most successful German fighter pilot, leading 3./JG53, then III.JG53, on the Western Front. As inspirational fighter leader, he was the first Ace to achieve 20 victories, the first awarded the Knights Cross, and commanded JG51 during the Battle of Britain. With 68 victories in the West, he transferred to Russia, and in July 1941 shot down his 101st enemy aircraft, agains as the first to do so. Promoted as the first General of the Fighter Arm, on 22nd November 1941 travelling to the funeral of Ernst Udet, the plane in which he was a passenger crashed and he was killed. Molders had by then achieved 115 victories, and had been awarded the Knights Cross with Oak Leaves and Diamonds.
![]() | ![]() | ![]() | ![]() |
| Knights Cross | Oak Leaves | Swords | Diamonds |
| Oberst Werner Molders - Signed Aviation Art |
| Text for the above items : |
Werner Molders - Original Signed Hoffmann Card. Signed photograph of the Ace Werner Molders. |
Horrido! by Robert Taylor. Of the many outstanding Luftwaffe fighter Wings of World War II, JG52 became the most successful. Many of the most famous Aces flew with this legendary wing, including one-time Squadron Commander Adolf Galland. JG-52 was home to the only fighter Aces in history to destroy more than 300 enemy aircraft - Erich Hartmann and Gerhard Barkhorn. The wings top ten scoring Aces amassed a staggering 2286 aerial victories and, by the end of the war, JG-52s pilots had recorded over 10,000 aerial victories; sixty-seven of their number were awarded the coveted Knights Cross or higher decorations, but the cost to the Wing was high: 678 of its aircrew perished in combat, while many others were taken prisoner following combat. Appropriately, Robert Taylor has chosen the Me109s of JG52 as his subject to represent the fighter pilots of the Luftwaffe in his tribute to these courageous flyers, with his breathtaking painting Horrido! With the traditional battle cry ringing in their ears, Squadron Commander Hptm Wolfgang Ewald leads pilots of I./JG52 into combat. Based at Coquelles/Calais in September 1940, the JG-52 Me109s hurtle down in a high-speed dive to engage the enemy during the ferociously fought Battle of Britain. Robert eloquently depicts these sleek and deadly fighters high over the Channel, glinting and menacing against an ominous backdrop of heavy cumulous clouds. |
Known Victory Claims - Werner Molders | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 15/07/1938 | Oblt. Werner Mölders | 3 | J/88 | Curtiss | - | - | Spanish Civil War |
| 17/07/1938 | Oblt. Werner Mölders | 3 | J/88 | Curtiss | - | - | Spanish Civil War |
| 19/07/1938 | Oblt. Werner Mölders | 3 | J/88 | Rata | - | - | Spanish Civil War |
| 19/08/1938 | Oblt. Werner Mölders | 3 | J/88 | Rata | - | - | Spanish Civil War |
| 23/08/1938 | Oblt. Werner Mölders | 3 | J/88 | SB-2 | - | - | Spanish Civil War |
| 09/09/1938 | Oblt. Werner Mölders | 3 | J/88 | Rata | - | - | Spanish Civil War |
| 13/09/1938 | Oblt. Werner Mölders | 3 | J/88 | Rata | - | - | Spanish Civil War |
| 23/09/1938 | Oblt. Werner Mölders | 3 | J/88 | Rata | - | - | Spanish Civil War |
| 23/09/1938 | Oblt. Werner Mölders | 3 | J/88 | Rata | - | - | Spanish Civil War |
| 10/10/1938 | Oblt. Werner Mölders | 3 | J/88 | Rata | - | - | Spanish Civil War |
| 15/10/1938 | Oblt. Werner Mölders | 3 | J/88 | Rata | - | - | Spanish Civil War |
| 15/10/1938 | Oblt. Werner Mölders | 3 | J/88 | Rata | - | - | Spanish Civil War |
| 31/10/1938 | Hptm. Werner Mölders | 3 | J/88 | Rata | - | - | Spanish Civil War |
| 31/10/1938 | Hptm. Werner Mölders | 3 | J/88 | Rata | - | - | Spanish Civil War |
| 03/11/1938 | Hptm. Werner Mölders | 3 | J/88 | Rata | - | - | Spanish Civil War |
| 20/09/1939 | Hptm. Werner Mölders | 1 | JG 53 | Curtiss P-36 | Sierck | 7.45 | Western Front |
| 30/10/1939 | Hptm. Werner Mölders | Stab III. | JG 53 | Blenheim | Klüsserath, NE Trier | 11.12 | Western Front |
| 22/12/1939 | Hptm. Werner Mölders | Stab III. | JG 53 | Hurricane | 15km NE Metz | 15.05 | Western Front |
| 02/03/1940 | Hptm. Werner Mölders | Stab III. | JG 53 | Hurricane | S. Bitsch | 12.15 | Western Front |
| 03/03/1940 | Hptm. Werner Mölders | Stab III. | JG 53 | Morane 406 | 12km SE Diedenhofen | 13.55 | Western Front |
| 26/03/1940 | Hptm. Werner Mölders | Stab III. | JG 53 | Morane 406 | Wolkenfeld | 15 | Western Front |
| 02/04/1940 | Hptm. Werner Mölders | Stab III. | JG 53 | Hurricane | S. Saargemünd | 12.1 | Western Front |
| 20/04/1940 | Hptm. Werner Mölders | Stab III. | JG 53 | Curtiss P-36 | 7km E. Saargemünd | 11.54 | Western Front |
| 23/04/1940 | Hptm. Werner Mölders | Stab III. | JG 53 | Hurricane | S. Diedenhofen | 11.14 | Western Front |
| 14/05/1940 | Hptm. Werner Mölders | Stab III. | JG 53 | Hurricane | Sedan | 16.3 | Western Front |
| 15/05/1940 | Hptm. Werner Mölders | Stab III. | JG 53 | Hurricane | Charleville | 13.05 | Western Front |
| 19/05/1940 | Hptm. Werner Mölders | Stab III. | JG 53 | Bloch 152 | NE Reims | 9.35 | Western Front |
| 20/05/1940 | Hptm. Werner Mölders | Stab III. | JG 53 | Wellesley | Compiègne | 19.15 | Western Front |
| 21/05/1940 | Hptm. Werner Mölders | Stab III. | JG 53 | Morane 406 | SW Compiègne | 17.3 | Western Front |
| 21/05/1940 | Hptm. Werner Mölders | Stab III. | JG 53 | Morane 406 | SW Compiègne | 17.5 | Western Front |
| 21/05/1940 | Hptm. Werner Mölders | Stab III. | JG 53 | Morane 406 | SW Compiègne | 19.18 | Western Front |
| 22/05/1940 | Hptm. Werner Mölders | Stab III. | JG 53 | Potez 63 | SW Mourmelon-le-Grand | 17.5 | Western Front |
| 25/05/1940 | Hptm. Werner Mölders | Stab III. | JG 53 | Morane 406 | Forêt de Compiègne | 18.55 | Western Front |
| 27/05/1940 | Hptm. Werner Mölders | Stab III. | JG 53 | Curtiss | 15km NW Amiens | 9.1 | Western Front |
| 27/05/1940 | Hptm. Werner Mölders | Stab III. | JG 53 | Curtiss | 15km NW Amiens | 9.11 | Western Front |
| 31/05/1940 | Hptm. Werner Mölders | Stab III. | JG 53 | LeO 451 | 30km S. Abbéville | 19 | Western Front |
| 03/06/1940 | Hptm. Werner Mölders | Stab III. | JG 53 | Curtiss | Paris | 14.3 | Western Front |
| 03/06/1940 | Hptm. Werner Mölders | Stab III. | JG 53 | Spitfire | SE Paris: 3000m | 14.4 | Western Front |
| 05/06/1940 | Hptm. Werner Mölders | Stab III. | JG 53 | Bloch | W. Compiègne | 11.2 | Western Front |
| 05/06/1940 | Hptm. Werner Mölders | Stab III. | JG 53 | Potez 63 | NW Pont Ste. Maxence | 11.23 | Western Front |
| 28/07/1940 | Major Werner Mölders | Stab | JG 51 | Spitfire | Dover | 15.3 | Western Front |
| 26/08/1940 | Major Werner Mölders | Stab | JG 51 | Spitfire | Folkestone | 12.55 | Western Front |
| 28/08/1940 | Major Werner Mölders | Stab | JG 51 | Curtiss | NE Dover | 10.05 | Western Front |
| 28/08/1940 | Major Werner Mölders | Stab | JG 51 | Hurricane | Canterbury | 18.25 | Western Front |
| 31/08/1940 | Major Werner Mölders | Stab | JG 51 | Hurricane | NE Folkestone | 10.01 | Western Front |
| 31/08/1940 | Major Werner Mölders | Stab | JG 51 | Hurricane | NE Folkestone | 10 | Western Front |
| 31/08/1940 | Major Werner Mölders | Stab | JG 51 | Hurricane | NE Folkestone | 10.1 | Western Front |
| 06/09/1940 | Major Werner Mölders | Stab | JG 51 | Spitfire | Folkestone | 14.45 | Western Front |
| 07/09/1940 | Major Werner Mölders | Stab | JG 51 | Spitfire | London | 18.32 | Western Front |
| 09/09/1940 | Major Werner Mölders | Stab | JG 51 | Spitfire | London | 18.45 | Western Front |
| 11/09/1940 | Major Werner Mölders | Stab | JG 51 | Hurricane | SE of London | 17.1 | Western Front |
| 14/09/1940 | Major Werner Mölders | Stab | JG 51 | Spitfire | SW London | 17.3 | Western Front |
| 16/09/1940 | Major Werner Mölders | Stab | JG 51 | Hurricane | S. London | 9.24 | Western Front |
| 20/09/1940 | Major Werner Mölders | Stab | JG 51 | Spitfire | Dungeness | 12.35 | Western Front |
| 20/09/1940 | Major Werner Mölders | Stab | JG 51 | Spitfire | Dungeness | 12.34 | Western Front |
| 27/09/1940 | Major Werner Mölders | Stab | JG 51 | Spitfire | Maidstone | 17.03 | Western Front |
| 28/09/1940 | Major Werner Mölders | Stab | JG 51 | Spitfire | Littlestone | 15.01 | Western Front |
| 11/10/1940 | Major Werner Mölders | Stab | JG 51 | Spitfire | Folkestone | 12.3 | Western Front |
| 12/10/1940 | Major Werner Mölders | Stab | JG 51 | Hurricane | Lympne | 10.4 | Western Front |
| 12/10/1940 | Major Werner Mölders | Stab | JG 51 | Hurricane | Canterbury | 10.43 | Western Front |
| 12/10/1940 | Major Werner Mölders | Stab | JG 51 | Hurricane | Dungeness | 14.12 | Western Front |
| 15/10/1940 | Major Werner Mölders | Stab | JG 51 | Hurricane | S. London | 9.15 | Western Front |
| 17/10/1940 | Major Werner Mölders | Stab | JG 51 | Spitfire | London | 16.22 | Western Front |
| 22/10/1940 | Major Werner Mölders | Stab | JG 51 | Hurricane | NW Maidstone | 15.4 | Western Front |
| 22/10/1940 | Major Werner Mölders | Stab | JG 51 | Hurricane | NW Maidstone | 15.41 | Western Front |
| 22/10/1940 | Major Werner Mölders | Stab | JG 51 | Hurricane | NW Maidstone | 15.42 | Western Front |
| 25/10/1940 | Major Werner Mölders | Stab | JG 51 | Spitfire | NW Dover | 10.45 | Western Front |
| 25/10/1940 | Major Werner Mölders | Stab | JG 51 | Spitfire | Margate | 13.2 | Western Front |
| 29/10/1940 | Major Werner Mölders | Stab | JG 51 | Hurricane | Dungeness | 13.55 | Western Front |
| 01/12/1940 | Major Werner Mölders | Stab | JG 51 | Hurricane | Ashford | 15.15 | Western Front |
| 10/02/1941 | Major Werner Mölders | Stab | JG 51 | Hurricane | 5km NE Calais | 17.29 | Western Front |
| 20/02/1941 | Major Werner Mölders | Stab | JG 51 | Spitfire | Dover | 16.57 | Western Front |
| 20/02/1941 | Major Werner Mölders | Stab | JG 51 | Spitfire | Dover | 16.56 | Western Front |
| 25/02/1941 | Major Werner Mölders | Stab | JG 51 | Spitfire | N. Gravelines | 15.2 | Western Front |
| 26/02/1941 | Major Werner Mölders | Stab | JG 51 | Spitfire | SE Dungeness | 18.37 | Western Front |
| 12/03/1941 | Major Werner Mölders | Stab | JG 51 | Spitfire | Dungeness 3500m | 19.15 | Western Front |
| 13/03/1941 | Major Werner Mölders | Stab | JG 51 | Spitfire | 20km W. Cap Gris Nez | 15.22 | Western Front |
| 15/04/1941 | Major Werner Mölders | Stab | JG 51 | Spitfire | SW Boulogne | 18 | Western Front |
| 16/04/1941 | Major Werner Mölders | Stab | JG 51 | Hurricane | SW Dungeness | 18.42 | Western Front |
| 16/04/1941 | Major Werner Mölders | Stab | JG 51 | Spitfire | 5km W. Berck | 18.32 | Western Front |
| 28/04/1941 | Major Werner Mölders | Stab | JG 51 | Hurricane | Dungeness | 13.1 | Western Front |
| 04/05/1941 | Major Werner Mölders | Stab | JG 51 | Hurricane | 5km E. Deal: 2000m | 12.17 | Western Front |
| 06/05/1941 | Major Werner Mölders | Stab | JG 51 | Hurricane | Dover | 12 | Western Front |
| 08/05/1941 | Major Werner Mölders | Stab | JG 51 | Spitfire | vor Dover | 12.2 | Western Front |
| 22/06/1941 | Major Werner Mölders | Stab | JG 51 | I-153 | - | 5 | Eastern Front |
| 22/06/1941 | Major Werner Mölders | Stab | JG 51 | SB-2 | - | 12.35 | Eastern Front |
| 22/06/1941 | Major Werner Mölders | Stab | JG 51 | SB-2 | - | 12.36 | Eastern Front |
| 22/06/1941 | Major Werner Mölders | Stab | JG 51 | SB-2 | - | 12.38 | Eastern Front |
| 24/06/1941 | Major Werner Mölders | Stab | JG 51 | SB-2 | - | 17.5 | Eastern Front |
| 25/06/1941 | Major Werner Mölders | Stab | JG 51 | SB-2 | - | 12.3 | Eastern Front |
| 25/06/1941 | Major Werner Mölders | Stab | JG 51 | SB-2 | - | 12.31 | Eastern Front |
| 29/06/1941 | Major Werner Mölders | Stab | JG 51 | Pe-2 | - | 15.3 | Eastern Front |
| 29/06/1941 | Major Werner Mölders | Stab | JG 51 | I-16 Rata | - | 19.5 | Eastern Front |
| 30/06/1941 | Obstlt. Werner Mölders | Stab | JG 51 | DB-3 | - | 11.4 | Eastern Front |
| 30/06/1941 | Obstlt. Werner Mölders | Stab | JG 51 | DB-3 | - | 11.45 | Eastern Front |
| 30/06/1941 | Obstlt. Werner Mölders | Stab | JG 51 | DB-3 | - | 11.5 | Eastern Front |
| 30/06/1941 | Obstlt. Werner Mölders | Stab | JG 51 | DB-3 | - | 15.45 | Eastern Front |
| 30/06/1941 | Obstlt. Werner Mölders | Stab | JG 51 | DB-3 | - | 15.5 | Eastern Front |
| 05/07/1941 | Obstlt. Werner Mölders | Stab | JG 51 | SB-2 | - | 12 | Eastern Front |
| 05/07/1941 | Obstlt. Werner Mölders | Stab | JG 51 | SB-2 | - | 12.05 | Eastern Front |
| 05/07/1941 | Obstlt. Werner Mölders | Stab | JG 51 | I-18 | - | 12.1 | Eastern Front |
| 05/07/1941 | Obstlt. Werner Mölders | Stab | JG 51 | I-18 | - | 12.1 | Eastern Front |
| 09/07/1941 | Obstlt. Werner Mölders | Stab | JG 51 | I-153 | - | 9.25 | Eastern Front |
| 09/07/1941 | Obstlt. Werner Mölders | Stab | JG 51 | I-153 | - | 9.35 | Eastern Front |
| 09/07/1941 | Obstlt. Werner Mölders | Stab | JG 51 | I-16 Rata | - | 9.55 | Eastern Front |
| 10/07/1941 | Obstlt. Werner Mölders | Stab | JG 51 | RZ | - | 7.45 | Eastern Front |
| 10/07/1941 | Obstlt. Werner Mölders | Stab | JG 51 | RZ | - | 7.5 | Eastern Front |
| 11/07/1941 | Obstlt. Werner Mölders | Stab | JG 51 | I-153 | - | 10.35 | Eastern Front |
| 11/07/1941 | Obstlt. Werner Mölders | Stab | JG 51 | I-153 | - | 15.15 | Eastern Front |
| 12/07/1941 | Obstlt. Werner Mölders | Stab | JG 51 | DB-3 | - | 18.5 | Eastern Front |
| 13/07/1941 | Obstlt. Werner Mölders | Stab | JG 51 | DB-3 | - | 19.25 | Eastern Front |
| 13/07/1941 | Obstlt. Werner Mölders | Stab | JG 51 | DB-3 | - | 19.3 | Eastern Front |
| 14/07/1941 | Obstlt. Werner Mölders | Stab | JG 51 | Pe-2 | - | 11.5 | Eastern Front |
| 14/07/1941 | Obstlt. Werner Mölders | Stab | JG 51 | Pe-2 | - | 11.55 | Eastern Front |
| 14/07/1941 | Obstlt. Werner Mölders | Stab | JG 51 | Pe-2 | - | 12 | Eastern Front |
| 15/07/1941 | Obstlt. Werner Mölders | Stab | JG 51 | Pe-2 | - | 18.4 | Eastern Front |
| 15/07/1941 | Obstlt. Werner Mölders | Stab | JG 51 | Pe-2 | - | - | Eastern Front |
Known Claims : 117
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Classifieds
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!
![]()