|
|
|
||
|
|
|
Cranston Fine Arts Aviation Art World War Two Squadrons Germany JG1 to JG54 JG4 |
[UP] - JG1 - JG2 - JG3 - JG4 - JG5 - JG7 - JG11 - JG21 - JG26 - JG27 - JG50 - JG51 - JG52 - JG53 - JG54 |
| JG4 Aviation Art Prints, Paintings and Drawings |
| Text for the above items : |
Loire Rendezvous by Philip West. Lysanders of 161 Special Operations Squadron turn onto their final course to a clandestine landing field somewhere in central occupied France during a full moon period in 1943. Based at Tempsford, Bedfordshire and often operating from Tangmere to shorten the flight, the pilots flew a dead reckoning course to their first turning point, usually on the River Loire, using rudimentary navigating equipment. The moonlit town of Blois is easily distinguishable by its chateau, churches and bridge with the Forest of Chambord beyond. The agents in the rear cockpit prepare themselves by torchlight for the forthcoming landing. |
The Last Eagle, Innsbruck, Austria, May 1945 by David Pentland. Abandoned Me 109G-10, 3rd Staffel JG4. |
| Aces for : JG4 | ||
| A list of all Aces from our database who are known to have flown with this squadron. A profile page is available by clicking the pilots name. | ||
| Name | Victories | Info |
| Hans Schleef | 98.00 | |
| Gerhard Michalski | 73.00 | |
| Walter Hoeckner | 68.00 | |
| Gerhard Schopfel | 45.00 | The signature of Gerhard Schopfel features on some of our artwork - click here to see what is available. |
| Wilhelm Steinmann | 44.00 | |
| Reinhold Schmetzer | 35.00 | |
| Josef Kunz | 15.00 | |
| Gunther Schwanecke | 10.00 | |
| Manfred Köpcke | 5.00 | |
Known Victory Claims - JG4 | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 01/08/1943 | Ltn. Günther Stark | 3 | JG 4 | B-24 | QM-5: 50m | 14.2 | Western Front |
| 01/08/1943 | Ofw. Reinhold Schmetzer | 2 | JG 4 | B-24 | Ploesti Raum | 14.30± | Western Front |
| 01/08/1943 | Fw. Albert Palm | 3 | JG 4 | B-24 | Ploesti Raum | 14.30± | Western Front |
| 01/08/1943 | Hptm. Wilhelm Steinmann | 1 | JG 4 | B-24 | TM Ogregini: 50m | 14.28 | Western Front |
| 01/08/1943 | Hptm. Hans Eder | Stab I. | JG 4 | B-24 | RN-4: 100m | 14.06 | Western Front |
| 01/08/1943 | Ltn. Erwin Rauch | Stab I. | JG 4 | B-24 | 2km N. Viorina: 10-20m | 14.09 | Western Front |
| 01/08/1943 | Hptm. Wilhelm Steinmann | 1 | JG 4 | B-24 | SN-1: bei Bücharesti: 300m | 14.01 | Western Front |
| 01/08/1943 | Oblt. Hans-Wilhelm Schöpper | 2 | JG 4 | B-24 | 2km SE Dufur Batesti: 40m | 14 | Western Front |
| 01/08/1943 | Ltn. Werner Gerhartz | I. | JG 4 | B-24 | RN-4: 500m W. Talaroui: 50m | 14.16 | Western Front |
| 01/08/1943 | Ltn. Philipp Bouquet | 3 | JG 4 | B-24 | RN: Christarani: 50m | 14.07 | Western Front |
| 01/08/1943 | Oblt. Manfred Spenner | 3 | JG 4 | B-24 | RN-1: bei Korfaresti: 30m | 14.07 | Western Front |
| 01/08/1943 | Uffz. Kurt Rünge | 2 | JG 4 | B-24 | QN: 7-800m N. Plopü: 50m | 14.2 | Western Front |
| 01/08/1943 | Fw. Hans Maier | 2 | JG 4 | B-24 | RN-1: 100m | 14.17 | Western Front |
| 01/08/1943 | Ofw. Frank Gühl | 2 | JG 4 | B-24 | 30km S. Ploësti: 100-150m | 14.11 | Western Front |
| 28/12/1943 | Ofw. Franz Malsch | 1 | JG 4 | B-24 | OD-7: 7700m [Vicenza Raum] | 12.02 | Western Front |
| 28/12/1943 | Ltn. Reinhold Schmetzer | 2 | JG 4 | B-24 | OD-5: 7700m [Vicenza Raum] | 12.08 | Western Front |
| 28/12/1943 | Hptm. Wilhelm Steinmann | 1 | JG 4 | B-24 | OD-45: 7700m [Vicenza Raum] | 12.12 | Western Front |
| 13/01/1944 | Hptm. Manfred Spenner | 3 | JG 4 | Dragonfly | - | - | Western Front |
| 16/01/1944 | Gefr. Friedrich Schwab | 3 | JG 4 | B-24 | N. Padua | 12.35± | Western Front |
| 18/01/1944 | Hptm. Manfred Spenner | 3 | JG 4 | Dragonfly | - | - | Western Front |
| 20/01/1944 | Hptm. Manfred Spenner | 3 | JG 4 | Dragonfly | - | - | Western Front |
| 20/01/1944 | Hptm. Wilhelm Steinmann | 1 | JG 4 | Spitfire | - | - | Western Front |
| 21/01/1944 | Hptm. Wilhelm Steinmann | 1 | JG 4 | P-51 | N. Monte Cassino | 16.00± | Western Front |
| 21/01/1944 | Gefr. Friedrich Schwab | 3 | JG 4 | N. Monte Cassino | 16.00± | Western Front | |
| 24/01/1944 | Hptm. Manfred Spenner | 3 | JG 4 | Spitfire | Raum Nettuno | 13.30± | Western Front |
| 27/01/1944 | Hptm. Manfred Spenner | 3 | JG 4 | Dragonfly | - | - | Western Front |
| 02/02/1944 | Hptm. Wilhelm Steinmann | 1 | JG 4 | Mustang | JF-9: 800m [Valmontone] | 13.15 | Western Front |
| 02/02/1944 | Fw. Albert Palm | 3 | JG 4 | Mustang | 10km N. Valmontone: 1000m | 13.18 | Western Front |
| 02/02/1944 | Hptm. Wilhelm Steinmann | 1 | JG 4 | Mustang | KF-6: 100-150m [Valmontone] | 13.2 | Western Front |
| 02/02/1944 | Fw. Albert Palm | 3 | JG 4 | Mustang | 15km S. Valmontone: 200m | 13.2 | Western Front |
| 06/02/1944 | Hptm. Manfred Spenner | 3 | JG 4 | Dragonfly | - | 11.30± | Western Front |
| 07/02/1944 | Hptm. Wilhelm Steinmann | 1 | JG 4 | Spitfire | HF-4: 4000m [30km NE Rome] | 12.1 | Western Front |
| 08/02/1944 | Uffz. Josef Ostrowitski | 2 | JG 4 | Dragonfly | KF-8: 10m [Raum N. Anzio] | 11.2 | Western Front |
| 08/02/1944 | Hptm. Manfred Spenner | 3 | JG 4 | Dragonfly | - | - | Western Front |
| 08/02/1944 | Ltn. Günther Stark | 3 | JG 4 | P-51 | HE-7: 1000m [Lake Bracchiano] | 13.49 | Western Front |
| 08/02/1944 | Hptm. Wilhelm Steinmann | 1 | JG 4 | P-51 | HE-7: 1100m [Lake Bracchiano] | 13.5 | Western Front |
| 08/02/1944 | Hptm. Wilhelm Steinmann | 1 | JG 4 | P-51 | HE-7: 1100m [Lake Bracchiano] | 13.52 | Western Front |
| 13/02/1944 | Hptm. Manfred Spenner | 3 | JG 4 | Lysander | KF-8: 50m [Raum Anzio] | 14.45 | Western Front |
| 15/02/1944 | Ofw. Franz Malsch | 1 | JG 4 | Dragonfly | 22 FK-4: 20m | 11.5 | Western Front |
| 16/02/1944 | Hptm. Manfred Spenner | 3 | JG 4 | Dragonfly | KF-8: 10m | 10 | Western Front |
| 16/02/1944 | Hptm. Wilhelm Steinmann | 1 | JG 4 | Dragonfly | KF-7: 30m | 10.57 | Western Front |
| 16/02/1944 | Hptm. Wilhelm Steinmann | 1 | JG 4 | Kittyhawk | LF-2: 10m | 12.47 | Western Front |
| 17/02/1944 | Hptm. Manfred Spenner | 3 | JG 4 | Dragonfly | - | - | Western Front |
| 22/02/1944 | Oblt. Hans-Wilhelm Schopper | 2 | JG 4 | P-40 | KF-8: 500m | 7.53 | Western Front |
| 22/02/1944 | Hptm. Manfred Spenner | 3 | JG 4 | P-40 | KF-5: 800m | 7.55 | Western Front |
| 28/02/1944 | Uffz. Wilhelm Loeffler | 1 | JG 4 | Dragonfly | 22/KF7 WE-4: 50m [Anzio] | 14.35 | Western Front |
| 03/03/1944 | Ofw. Franz Malsch | 1 | JG 4 | B-24 | 25km SW Viterbo: 4500m | 11.47 | Western Front |
| 03/03/1944 | Fw. Herbert Schäfer | 2 | JG 4 | B-24 | 14 Ost/13635: 4500m | 11.52 | Western Front |
| 03/03/1944 | Uffz. Josef Ostrowitski | 2 | JG 4 | B-24 | 7km SW Montalto di Castro: 4500m | 12 | Western Front |
| 03/03/1944 | Hptm. Wilhelm Steinmann | 1 | JG 4 | Mitchell | 22 1F 4/5 22 2 4/5 | 12.07 | Western Front |
| 03/03/1944 | Hptm. Manfred Spenner | 3 | JG 4 | Dragonfly | KF-8: 50m | 12.1 | Western Front |
| 07/03/1944 | Ofw. Franz Malsch | 1 | JG 4 | Spitfire | 5km W. Cori: 6000m | 9.3 | Western Front |
| 25/04/1944 | Fw. Wilhelm Becker | 2 | JG 4 | P-38 | UC-2: ground-stirke [Passo di Futa] | 11.55 | Western Front |
| 25/04/1944 | Ofw. Franz Malsch | 2 | JG 4 | P-38 | UC-1: 50m [Passo di Futa/Tuscany] | 11.55 | Western Front |
| 25/04/1944 | Uffz. Heinz Thies | 3 | JG 4 | P-38 | UC-9: 300m [Passo di Futa] | 11.56 | Western Front |
| 25/04/1944 | Ltn. Günther Stark | 3 | JG 4 | P-38 | UC-8: [Passo di Futa] | 11.57 | Western Front |
| 28/04/1944 | Ltn. Günther Stark | 3 | JG 4 | P-38 | 25km SW Bologna: 6500m | 12.1 | Western Front |
| 30/04/1944 | Uffz. Josef Ostrowitski | 2 | JG 4 | B-17 | TC-5: 5000m [S. Bologna] | 11.42 | Western Front |
| 03/05/1944 | Uffz. Peinlöhe | 2 | JG 4 | Spitfire | Reggio-Emilia: 1100m | 10.1 | Western Front |
| 09/05/1944 | Uffz. Hans Fenselan | 2 | JG 4 | P-47 | 10km NW Rome: 1000m | 16.41 | Western Front |
| 13/05/1944 | Hptm. Walter Hoeckner | Stab I. | JG 4 | P-40 | KF-3: 3000m | 13.18 | Western Front |
| 13/05/1944 | Ltn. Günther Stark | 3 | JG 4 | P-40 | 10km N. Velletri: 3000m | 13.18 | Western Front |
| 13/05/1944 | Hptm. Walter Hoeckner | Stab I. | JG 4 | P-40 | KS: 3000m | 13.21 | Western Front |
| 13/05/1944 | Ofhr. Otto Van de Loo | 3 | JG 4 | P-40 | 15km E. Velletri: 1800m | 13.22 | Western Front |
| 13/05/1944 | Ltn. Günther Stark | 3 | JG 4 | P-40 | 10km Frosinone: 1000m | 13.24 | Western Front |
| 14/05/1944 | Hptm. Wilhelm Steinmann | 1 | JG 4 | Spitfire | 8km NW Cassino: 3600m | 6.46 | Western Front |
| 17/05/1944 | Hptm. Walter Hoeckner | Stab I. | JG 4 | P-47 | GT 6: 3000m | 10.28 | Western Front |
| 17/05/1944 | Ltn. Günther Stark | 3 | JG 4 | P-47 | 10km S. Orte: 3000m [Viterbo] | 10.26 | Western Front |
| 18/05/1944 | Hptm. Walter Hoeckner | Stab I. | JG 4 | P-40 | - | - | Western Front |
| 23/05/1944 | Fw. Herbert Schäfer | 3 | JG 4 | P-51 | 014/Ost 2373: 2000m | 14.58 | Western Front |
| 24/05/1944 | Hptm. Wilhelm Steinmann | 1 | JG 4 | P-47 | 14 Ost S/23 849: 1500m [Raum Roma] | 7.02 | Western Front |
| 25/05/1944 | Hptm. Wilhelm Steinmann | 1 | JG 4 | P-47 | 14 Ost S/23-7-51: 1200m | 9.08 | Western Front |
| 25/05/1944 | Hptm. Wilhelm Steinmann | 1 | JG 4 | P-47 | 23 726: 1000m [Bologna] | 9.25 | Western Front |
| 29/05/1944 | Hptm. Wilhelm Steinmann | 1 | JG 4 | P-51 | 14 Ost S/23-7-26: 800m | 15.59 | Western Front |
| 29/05/1944 | Gefr. Hans Franck | 1 | JG 4 | P-51 | 14 Ost S/23-7-37: 5-10m | 15.50-55 | Western Front |
| 09/06/1944 | Ofw. Franz Malsch | 1 | JG 4 | B-17 | 14 Ost S/36-3-52: 4000m | 9.03 | Western Front |
| 09/06/1944 | Ltn. Günther Stark | 3 | JG 4 | B-24 | 14 Ost S/36-5-3: 4000m | 9.05 | Western Front |
| 09/06/1944 | Uffz. Siegfried Kier | 1 | JG 4 | B-24 | - | - | Western Front |
| 13/06/1944 | Fhj.Ofw. Franz Malsch | 1 | JG 4 | B-24 | 14 Ost/36111: 6000m | 9.1 | Western Front |
| 30/06/1944 | Fw. Herbert Schäfer | 3 | JG 4 | P-51 | - | - | Western Front |
| 20/07/1944 | Hptm. Wilhelm Steinmann | 1 | JG 4 | P-38 | - | - | Western Front |
| 29/07/1944 | Hptm. Wilhelm Steinmann | 1 | JG 4 | P-51 | - | - | Western Front |
| 29/07/1944 | Hptm. Wilhelm Steinmann | 1 | JG 4 | P-51 | - | - | Western Front |
| 30/08/1944 | Fw. Siegfried Seffler | 7 | JG 4 | Mosquito | - | - | Western Front |
| 08/09/1944 | Uffz. Heinz Wildgruber | 1 | JG 4 | P-47 | SW Pont-a-Mousson | - | Western Front |
| 08/09/1944 | Uffz. Wilhelm Hauten | 1 | JG 4 | P-47 | SW Pont-a-Mousson | - | Western Front |
| 08/09/1944 | Fhj.Uffz. Günther Wittbold | 1 | JG 4 | P-47 | SW Pont-a-Mousson | - | Western Front |
| 11/09/1944 | Gefr. Erich Adel | 9 | JG 4 | Spitfire | PF oder PG: 7000m [NE Karlovy Vary] | 12.14 | Western Front |
| 11/09/1944 | Gefr. Georg Bartels | 9 | JG 4 | B-17 | SW Chemnitz: 8000m | 12.15 | Western Front |
| 11/09/1944 | Ofw. Ernst Mündlein | 9 | JG 4 | B-17 | NF-OF: 8000m [Chemnitz-Zwickau] | 12.15 | Western Front |
| 11/09/1944 | Hptm. Johannes Kaufmann | 9 | JG 4 | B-17 | NF: 8500m [NW Chemnitz] | 12.15 | Western Front |
| 11/09/1944 | Uffz. Heinrich Acker | 9 | JG 4 | B-17 | SW Chemnitz: 8000m | 12.15 | Western Front |
| 11/09/1944 | Gefr. Martin Behrmann | 9 | JG 4 | B-17 | SW Chemnitz: 8000m | 12.15 | Western Front |
| 11/09/1944 | Fhj.Fw. Hans-Theo Ableiter | 9 | JG 4 | B-17 | 15 Ost S/NF: 8000m | 12.15 | Western Front |
| 11/09/1944 | Ltn. Günther Fick | 9 | JG 4 | B-17 | SW Chemnitz: 8000m | 12.15 | Western Front |
| 11/09/1944 | Ofhr. Friedrich Puhlmann | 10 | JG 4 | P-51 | OE-OF: 8000m [S. Chemnitz] | 12.15 | Western Front |
| 11/09/1944 | Hptm. Heinz Schocker | 11 | JG 4 | Spitfire | PG-1: tiefflug [Vejprty/Erzgebirge] | 12.15 | Western Front |
| 11/09/1944 | Uffz. Albert Erler | 5 | JG 4 | B-17 | OF-OG: 8300m [S. Chemnitz] | 12.15 | Western Front |
| 11/09/1944 | Ltn. Wolfgang Hankner | 6 | JG 4 | B-17 | OF-OG: 8300m [S. Chemnitz] | 12.15 | Western Front |
| 11/09/1944 | Uffz. Kiesel | 7 | JG 4 | B-17 | OF-OG: 8300m [S. Chemnitz] | 12.15 | Western Front |
| 11/09/1944 | Ltn. Horst Peschel | 7 | JG 4 | B-17 | OF-OG: 8300m [S. Chemnitz] | 12.15 | Western Front |
| 11/09/1944 | Fw. Friedrich-Karl Frank | 7 | JG 4 | B-17 | OF-OG: 8300m [S. Chemnitz] | 12.15 | Western Front |
| 11/09/1944 | Ltn. Ottmar Zehart | 7 | JG 4 | B-17 | - | 12.15 | Western Front |
| 11/09/1944 | Ltn. Hans Hoster | 7 | JG 4 | B-17 | OF-OG: 8300m [S. Chemnitz] | 12.15 | Western Front |
| 11/09/1944 | Ofhr. Franz Schaar | 5 | JG 4 | B-17 | OF-OG: 8300m [S. Chemnitz] | 12.16 | Western Front |
| 11/09/1944 | Uffz. Karl-Heinz Barion | 5 | JG 4 | B-17 | OF-OG: 8400m [S. Chemnitz] | 12.16 | Western Front |
| 11/09/1944 | Ogefr. Heinrich Preiss | 10 | JG 4 | B-17 | OF-25: 8600m [Zwickau-Reichenbach] | 12.16 | Western Front |
| 11/09/1944 | Ltn. Heinz Ullmann | 5 | JG 4 | B-17 | OF-OG: 8600m [S. Chemnitz] | 12.17 | Western Front |
| 11/09/1944 | Hptm. Erich Jugel | 5 | JG 4 | B-17 | OF-OG: 8300m [S. Chemnitz] | 12.17 | Western Front |
| 11/09/1944 | Hptm. Manfred Köpcke | 6 | JG 4 | B-17 | OF-OG: 8500m [S. Chemnitz] | 12.17 | Western Front |
| 11/09/1944 | Ogefr. Heinz Papenberg | 6 | JG 4 | B-17 | OF-OG: 8500m [S. Chemnitz] | 12.17 | Western Front |
| 11/09/1944 | Fw. Otto Kiefer | 6 | JG 4 | B-17 | OF-OG: 150m [S. Chemnitz] | 12.17 | Western Front |
| 11/09/1944 | Oblt. Jakob Siller | 6 | JG 4 | B-17 | OF 9: 8500m [Auerbach/Zwickau] | 12.17 | Western Front |
| 11/09/1944 | Fhj.Uffz. Franz Ullrich | 9 | JG 4 | B-17 | MB: 8000m [Bad Langensalza] | 12.17 | Western Front |
| 11/09/1944 | Uffz. Helmut Detjens | 10 | JG 4 | B-17 | NE: 6500m [Gera-Altenburg] | 12.17 | Western Front |
| 11/09/1944 | Uffz. Friedrich Brandt | 8 | JG 4 | B-17 | OF-OG: 7800m [S. Chemnitz] | 12.19 | Western Front |
| 11/09/1944 | Hptm. Gerhard Schroeder | 8 | JG 4 | B-17 | OF-OG: 8300m [S. Chemnitz] | 12.19 | Western Front |
| 11/09/1944 | Uffz. Paul Möller | 8 | JG 4 | B-17 | OF-OG: 7900m [S. Chemnitz] | 12.19 | Western Front |
| 11/09/1944 | Uffz. Alois Blaschke | 8 | JG 4 | B-17 | OF-OG: 8500m [Lössnitz-Olbernhau] | 12.19 | Western Front |
| 11/09/1944 | Ltn. Rudolf Metz | 8 | JG 4 | B-17 | OF-OG: 8000m [Lössnitz-Olbernhau] | 12.19 | Western Front |
| 11/09/1944 | Oblt. Hans-Martin Markhoff | 8 | JG 4 | B-17 | OF-OG: 8400m [Lössnitz-Olbernhau] | 12.19 | Western Front |
| 11/09/1944 | Uffz. Hans Kalchschmid | 8 | JG 4 | B-17 | OF-OG: 8000m [Lössnitz-Olbernhau] | 12.19 | Western Front |
| 11/09/1944 | Ofhr. Günther Wolf | 8 | JG 4 | B-17 | OF-OG: 8000m [Lössnitz-Olbernhau] | 12.19 | Western Front |
| 11/09/1944 | Ltn. Günter Fick | 9 | JG 4 | P-51 | W. Ringenberg: 1000m [Wesel] | 12.3 | Western Front |
| 11/09/1944 | Ogefr. Hans-Günter Lemmer | 10 | JG 4 | B-17 | OF-OG | 12.2 | Western Front |
| 11/09/1944 | Fhr. Friedrich Puhlmann | 10 | JG 4 | B-17 | OF-PF: 8000m [Lössnitz-Nejdek] | 12.2 | Western Front |
| 11/09/1944 | Uffz. Johannes Reschl | 10 | JG 4 | B-17 | OF-OG: 8000m [Lössnitz-Olbernhau] | 12.2 | Western Front |
| 11/09/1944 | Ofhr. Franz Schaar | 5 | JG 4 | B-17 | OF-OG: 8300m [S. Chemnitz] | 12.15 | Western Front |
| 12/09/1944 | Fhj.Uffz. Günther Wittbold | 1 | JG 4 | P-47 | 5926/AM 6 [Pont-á-Mousson] | 14.45 | Western Front |
| 12/09/1944 | Ltn. Johannes Klaffenbach | Stab III. | JG 4 | P-51 | ED-3: 100m [Bad Wilshack/Wittenberge] | 11.32 | Western Front |
| 12/09/1944 | Ltn. Johannes Klaffenbach | Stab III. | JG 4 | P-51 | GC-HC: 8500m [W. Magdeburg] | 11.05 | Western Front |
| 12/09/1944 | Uffz. Heinrich Acker | 9 | JG 4 | B-17 | W. Halberstädt: 8000m | 11.13 | Western Front |
| 12/09/1944 | Uffz. Heinrich Acker | 9 | JG 4 | B-17 | W. Halberstädt: 8000m | 11.15 | Western Front |
| 12/09/1944 | Hptm. Johannes Kaufmann | 9 | JG 4 | B-17 | HC-6: 8000m [W. Magdeburg] | 11.15 | Western Front |
| 12/09/1944 | Uffz. Werner Penker | 7 | JG 4 | B-17 | HC-1: 7400m [Helmstedt] | 11.15 | Western Front |
| 12/09/1944 | Oblt. Werner Vorberg | 5 | JG 4 | B-17 | HC-8: 8400m [Oschersleben] | 11.15 | Western Front |
| 12/09/1944 | Ofhr. Kurt-Wilhelm Hilprecht | 7 | JG 4 | B-17 | HC-1: 8100m [E. Helmstedt] | 11.16 | Western Front |
| 12/09/1944 | Oberstltn. Hans-Günther von Kornatzki | Stab II. | JG 4 | B-17 | HC-1: 8000m [E. Helmstedt] | 11.16 | Western Front |
| 12/09/1944 | Uffz. Rolf von Lobenwein | 8 | JG 4 | B-17 | HC-3: 8000m [W. Magdeburg] | 11.16 | Western Front |
| 12/09/1944 | Ltn. Rudolf Metz | 8 | JG 4 | B-17 | HC-1: 8000m [E. Helmstedt] | 11.16 | Western Front |
| 12/09/1944 | Oblt. Hans Schlegel | 8 | JG 4 | B-17 | HC-1: 8000m [E. Helmstedt] | 11.16 | Western Front |
| 12/09/1944 | Ofhr. Alois Blaschke | 8 | JG 4 | B-17 | HC-1: 8000m [E. Helmstedt] | 11.17 | Western Front |
| 12/09/1944 | Uffz. Hans Braun | 9 | JG 4 | B-17 | 15 Ost S/JC: 8000m [Quedlinburg] | 11.18 | Western Front |
| 12/09/1944 | Uffz. Alois Blaschke | 8 | JG 4 | B-17 | HC-3: 8000m [W. Magdeburg] | 11.19 | Western Front |
| 12/09/1944 | Ofhr. Kurt-Wilhelm Hilprecht | 7 | JG 4 | B-17 | HB-1: 7400m [Wolfenbüttel] | 11.2 | Western Front |
| 12/09/1944 | Oblt. Werner Vorberg | 5 | JG 4 | B-17 | JC-1: 8400m [N. Halberstadt] | 11.2 | Western Front |
| 12/09/1944 | Gefr. Martin Behrmann | 9 | JG 4 | B-17 | W. Magdeburg: 8000m | 11.2 | Western Front |
| 12/09/1944 | Uffz. Heinrich Acker | 9 | JG 4 | B-17 | JB: 7000m [Raum Wernigerode] | 11.2 | Western Front |
| 12/09/1944 | Gefr. Martin Behrmann | 9 | JG 4 | B-17 | W. Magdeburg: 7800m | 11.25 | Western Front |
| 12/09/1944 | Ofhr. Franz Schaar | 5 | JG 4 | B-17 | HC-1: 8000m [E. Helmstedt] | 11.25 | Western Front |
| 12/09/1944 | Uffz. Herbert Chlond | 5 | JG 4 | B-17 | HC-1: 8000m [E. Helmstedt] | 11.25 | Western Front |
| 21/09/1944 | Major Gerhard Michalski | Stab | JG 4 | Lancaster | NW Nijmegen: 500m | 15.25 | Western Front |
| 21/09/1944 | Ltn. Helmut Matte | Stab | JG 4 | Lancaster | W. Arnheim: 200m | 15.28 | Western Front |
| 25/09/1944 | Fhr. Dieter Fricke | 10 | JG 4 | P-51 | N. Arnheim: 2-3000m | 17 | Western Front |
| 26/09/1944 | Uffz. Karl Rüther | 11 | JG 4 | Typhoon | 05 Ost S/HN-GN: 2000m [Deventer] | 14.05-10 | Western Front |
| 26/09/1944 | Ltn. Johannes Klaffenbach | Stab III. | JG 4 | Typhoon | 05 Ost S/HN-GN: 2500m [Deventer] | 14.09 | Western Front |
| 26/09/1944 | Uffz. Günther Schneider | 11 | JG 4 | Typhoon | 05 Ost S/HN-IN: 400m [Doetinchem] | 14.1 | Western Front |
| 27/09/1944 | Ofhr. Kurt-Wilhelm Hilprecht | 7 | JG 4 | B-24 HSS | MU-69: 7000m [Sontra W. Eisenach] | 11.07 | Western Front |
| 27/09/1944 | Uffz. Alois Blaschke | 8 | JG 4 | B-24 | MU: 7000m [50km SE Kassel] | 11.07 | Western Front |
| 27/09/1944 | Ofhr. Rolf von Lobenwein | 8 | JG 4 | B-24 | MU: 7000m [50km SE Kassel] | 11.07 | Western Front |
| 27/09/1944 | Ltn. August Fredericksen | 8 | JG 4 | B-24 HSS | MU: 7000m [50km SE Kassel] | 11.07 | Western Front |
| 27/09/1944 | Hptm. Erich Jugel | 5 | JG 4 | B-24 | MU: 7000m [50km SE Kassel] | 11.08 | Western Front |
| 27/09/1944 | Fw. Karl Mutzl | 5 | JG 4 | B-24 HSS | MU: 7000m [50km SE Kassel] | 11.08 | Western Front |
| 27/09/1944 | Gefr. Rode | 7 | JG 4 | B-24 HSS | MU: 7800m [50km SE Kassel] | 11.08 | Western Front |
| 27/09/1944 | Ltn. Werner Peinemann | 7 | JG 4 | B-24 | MU: 200m [50km SE Kassel] | 11.08 | Western Front |
| 27/09/1944 | Ogefr. Willi Breves | 7 | JG 4 | B-24 | MU: 7000m [50km SE Kassel] | 11.08 | Western Front |
| 27/09/1944 | Ltn. Horst Peschel | 7 | JG 4 | B-24 HSS | MU: 7000m [50km SE Kassel] | 11.08 | Western Front |
| 27/09/1944 | Ofhr. Kurt-Wilhelm Hilprecht | 7 | JG 4 | B-24 HSS | MU-69: 7000m [Sontra W. Eisenach] | 11.08 | Western Front |
| 27/09/1944 | Oblt. Hans Schlegel | 8 | JG 4 | B-24 | MU: 7000m [50km SE Kassel] | 11.08 | Western Front |
| 27/09/1944 | Uffz. Friedrich Brandt | 8 | JG 4 | B-24 HSS | MU: 7000m [50km SE Kassel] | 11.08 | Western Front |
| 27/09/1944 | Uffz. Herbert Chlond | 5 | JG 4 | B-24 | MU: 7000m [50km SE Kassel] | 11.09 | Western Front |
| 27/09/1944 | Fw. Karl Mutzl | 5 | JG 4 | B-24 | MU: 7000m [50km SE Kassel] | 11.09 | Western Front |
| 27/09/1944 | Gefr. Heinz Gehre | 5 | JG 4 | B-24 | MU: 7000m [50km SE Kassel] | 11.09 | Western Front |
| 27/09/1944 | Ltn. Rudolf Metz | 6 | JG 4 | B-24 | MU: 7000m [50km SE Kassel] | 11.09 | Western Front |
| 27/09/1944 | Ogefr. Fritz Bornhöft | 7 | JG 4 | B-24 HSS | MU-NU: 7000m [N. Bad Hersfeld] | 11.09 | Western Front |
| 27/09/1944 | Uffz. Friedrich Brandt | 8 | JG 4 | B-24 | MU: 7000m [50km SE Kassel] | 11.09 | Western Front |
| 27/09/1944 | Oblt. Hans Schlegel | 8 | JG 4 | B-24 | MU: 7000m [50km SE Kassel] | 11.09 | Western Front |
| 27/09/1944 | Fw. Berg | 5 | JG 4 | B-24 | MU: 7000m [50km SE Kassel] | 11.1 | Western Front |
| 27/09/1944 | Uffz. Karl-Heinz Barion | 5 | JG 4 | B-24 | MU: 7000m [50km SE Kassel] | 11.1 | Western Front |
| 27/09/1944 | Uffz. Herbert Chlond | 5 | JG 4 | B-24 HSS | MU: 7000m [50km SE Kassel] | 11.1 | Western Front |
| 27/09/1944 | Uffz. Erich Keller | 5 | JG 4 | B-24 | MU: 7000m [50km SE Kassel] | 11.1 | Western Front |
| 27/09/1944 | Uffz. Albert Erler | 5 | JG 4 | B-24 | MU: 7000m [50km SE Kassel] | 11.1 | Western Front |
| 27/09/1944 | Ofhr. Franz Schaar | 5 | JG 4 | B-24 | 05 Ost S/MU: 7000m [Bad Hersfeld] | 11.1 | Western Front |
| 27/09/1944 | Ltn. Rudolf Metz | 6 | JG 4 | B-24 | MU: 7000m [50km SE Kassel] | 11.1 | Western Front |
| 27/09/1944 | Uffz. Josef Weichmann | 6 | JG 4 | B-24 HSS | MU: 7000m [50km SE Kassel] | 11.1 | Western Front |
| 27/09/1944 | Uffz. Josef Weichmann | 6 | JG 4 | B-24 | MU: 7000m [50km SE Kassel] | 11.1 | Western Front |
| 27/09/1944 | Uffz. Fritz Wetzke | 6 | JG 4 | B-24 | MU: 7000m [50km SE Kassel] | 11.1 | Western Front |
| 27/09/1944 | Uffz. Fritz Wetzke | 6 | JG 4 | B-24 HSS | MU: 7000m [50km SE Kassel] | 11.1 | Western Front |
| 27/09/1944 | Oblt. Jakob Siller | 6 | JG 4 | B-24 HSS | MU: 7000m [50km SE Kassel] | 11.1 | Western Front |
| 27/09/1944 | Ogefr. Gerhard Kott | 6 | JG 4 | B-24 | MU: 7000m [50km SE Kassel] | 11.1 | Western Front |
